NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1   4.9   0.8   3.1   1.5   373     0   8.4   1  -8.9   13    0    0   11    0
 25  2   4.9  -1.5   1.5  -5.5   388     0  11.8  22 -12.6   16    0    1   16    0
 25  3  11.3   1.5   5.8   2.4   300     1  18.1   7  -6.3   15    0    0    7    0
 25  4  16.7   5.1  10.4   1.6   162    11  24.8  17  -3.3    6    0    0    7    0
 25  5  16.1   7.3  11.2  -1.7    94    13  24.2   1  -0.5    5    0    3    3    0
 25  6  23.0  12.6  17.1   1.4    23    70  29.6  22   7.5   14    3    0    0    0
 25  7  26.5  15.5  20.1   1.8     4   146  33.6   2  11.7    1   10    0    0    0
 25  8  24.3  13.0  17.9   0.5    19    94  31.0  13   5.8   26    6    0    0    0
 25  9  21.3  11.1  15.3   1.7    59    53  27.9   4   1.2   24    2    0    0    0
 25 10  13.8   6.9  10.2   1.8   166     1  19.7  12  -1.1   18    0    0    2    0
 25 11   8.1   3.2   5.7   0.6   296     0  19.9   6  -6.5   21    0    0   12    0
 25 12   6.6   3.7   5.3  -1.7   317     0  11.2  10  -5.1   24    0    1    7    0
------------------------------------------------------------------------------------
        14.8   6.6  10.3   0.4  2199   388  33.6 Jul -12.6  Feb   21    5   65    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  80.8  10.2  24.4   6    21    7    1
 25  2  24.6  -6.8   8.4  24    11    5    0
 25  3  13.6 -37.3   6.8  30     8    3    0
 25  4   4.2 -15.6   2.0  19     6    1    0
 25  5  38.2 -25.2   9.0  23     9    6    0
 25  6  70.6 -27.7  28.0  23    16    8    1
 25  7  67.2 -51.4  22.4  15    15    9    1
 25  8  48.2 -74.7   9.8   3    12    7    0
 25  9  84.6  -1.8  16.8  16    21   11    0
 25 10  97.2  13.3  24.6   4    22   12    1
 25 11  50.2 -23.7   7.6   3    19   10    0
 25 12  37.0  -1.4  10.2  10    15    7    0
---------------------------------------------
       616.4-242.1  28.0  Jun  175   86    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   2.2  20.9   24    SW
 25  2   1.5  18.8   21   ESE
 25  3   1.8  17.7    5     W
 25  4   1.4  14.5   15     N
 25  5   1.4  23.4   20   NNW
 25  6   1.5  16.1    6    NW
 25  7   1.0  15.0    5   NNE
 25  8   1.0  13.4    5    NW
 25  9   1.4  15.0   10    SE
 25 10   1.4  18.2    4   SSE
 25 11   1.6  20.9   12     S
 25 12   1.7  17.2   19   SSW
------------------------------
         1.5  23.4  May    SW