NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Heat Base: 15,5  Cool Base: 15,5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1   1,8  -4,3  -1,0  -2,6   505     0   7,6  24 -19,9   16    0    8   19    4
 24  2   6,2   1,2   3,9  -3,1   337     0  12,3  16  -4,7    9    0    0    9    0
 24  3   9,4   0,7   5,0   1,6   325     0  15,4  27  -7,0    8    0    0   11    0
 24  4  13,2   2,9   8,1  -0,7   229     7  22,9  28  -3,8   25    0    0    9    0
 24  5  22,5   8,5  15,8   2,9    63    73  27,2  23   1,8    7    2    0    0    0
 24  6  21,0  11,3  16,2   0,5    39    59  31,3  27   7,8    9    1    0    0    0
 24  7  23,0  13,5  17,8  -0,5    12    84  31,8  21   8,6    9    2    0    0    0
 24  8  24,5  13,7  18,5   1,1    13   105  31,7  29   8,7   20    6    0    0    0
 24  9  22,2  10,7  15,5   1,9    63    64  31,7   4   4,5   16    6    0    0    0
 24 10  14,7   7,1  10,6   2,2   152     1  18,2   3   0,3    4    0    0    0    0
 24 11   9,5   5,0   7,5   2,4   160     0  14,6   1  -1,0   20    0    0    2    0
 24 12
------------------------------------------------------------------------------------
        15,5   6,5  10,8   0,6  1898   392  31,8juli -19,9 jan.   17    8   50    4

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  90,4  19,8  24,4  24    13    8    1
 24  2  93,9  62,5  16,9   6    20   11    0
 24  3  26,2 -24,7   7,0  22    13    5    0
 24  4  75,8  56,0  14,0   2    20   10    0
 24  5 120,2  56,8  99,6  30    10    4    1
 24  6 185,0  86,7  46,0  30    19   14    2
 24  7  85,2 -33,4  22,8  13    17    7    1
 24  8  82,2 -40,7  17,4   9    13    9    0
 24  9 118,6  32,2  46,6  27    12    7    2
 24 10  44,0 -39,9  19,4  10    16    5    0
 24 11  19,2 -54,7  10,0  18    13    3    0
---------------------------------------------
       940,7 120,6  99,6  maj  166   83    7

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2,7  32,2   26   SSW
 24  2   2,5  15,5    4     S
 24  3   2,2   2,9    3   ESE
 24  4   2,1   0,0    0     S
 24  5   1,7   0,0    0     E
 24  6   1,3   9,8   16    SW
 24  7   1,1  12,9   28    SW
 24  8   1,3  15,0   23     S
 24  9   1,2  16,6   27   ESE
 24 10   1,4  16,1   20   SSE
 24 11   1,3  17,7    1   WNW
 24 12
------------------------------
         1,7  32,2 jan.     S