NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   3.6  -2.3   0.7  -0.9   458     0  21.9  20 -12.6   15    0    2   18    0
 21  2   3.1  -4.9  -0.8  -7.8   456     0  15.6  25 -17.1   12    0   12   19    0
 21  3   8.9   0.4   4.7   1.3   333     0  17.9  31  -8.4    8    0    0   15    0
 21  4  11.7   0.1   6.2  -2.6   280     1  18.5  19  -3.8   16    0    0   11    0
 21  5  17.6   7.1  12.5  -0.4   115    21  28.8  10  -1.4    2    1    0    1    0
 21  6  24.3  12.5  18.8   3.1    19   119  33.6  19   8.9    5    4    0    0    0
 21  7  26.3  16.8  21.4   3.1     1   183  30.9  16  13.2   23   15    0    0    0
 21  8  21.6  13.1  17.2  -0.2    19    72  27.4  13   7.4   22    1    0    0    0
 21  9  19.1   9.9  14.5   0.9    63    34  26.4  10   3.6    6    0    0    0    0
 21 10  14.0   7.1  10.6   2.2   151     1  17.5   3  -0.3   18    0    0    1    0
 21 11   8.9   3.2   6.4   1.3   272     0  14.0   1  -9.4   29    0    0   10    0
 21 12   2.8  -2.4   0.6  -6.4   460     0   9.4  31 -13.7    6    0    6   16    0
------------------------------------------------------------------------------------
        13.6   5.1   9.5  -0.5  2627   430  33.6 jun -17.1  feb   21   20   91    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  68.4  -2.2  20.8  11    17    6    1
 21  2   5.0 -26.4   3.7  19     3    1    0
 21  3  49.8  -1.1  17.9  11    13    7    0
 21  4  25.5   5.7   7.2  11    10    5    0
 21  5  90.5  27.1  14.1   4    18   11    0
 21  6  13.9-104.7  10.4  30     5    1    0
 21  7 141.0  22.4  45.0  30    15   12    1
 21  8 100.7 -22.2  21.4  17    18   13    1
 21  9 108.9  22.5  22.6  30    13    8    1
 21 10  92.7   8.8  30.5  20    21    9    1
 21 11  44.3 -29.6   8.3   7    20    7    0
 21 12  18.1 -20.3   3.5  14    17    2    0
---------------------------------------------
       758.8-120.0  45.0  jul  170   82    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.2  15.5   21     S
 21  2   1.7  13.2   18   SSE
 21  3   2.1  16.0   11   WSW
 21  4   2.1  16.2    4   WNW
 21  5   1.8  12.5    9    SW
 21  6   1.3  13.8   12     W
 21  7   1.1  14.0   29    SW
 21  8   1.3  15.2   14     W
 21  9   1.1  15.7   23   SSW
 21 10   2.3  16.0   20   SSW
 21 11   1.8  17.6   19    SW
 21 12   1.6  15.0   27    SE
------------------------------
         1.6  17.6  nov    SW