NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Heat Base: 15,5  Cool Base: 15,5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   5,4   0,4   3,2   1,6   380     0   9,9   2  -5,6   11    0    0   13    0
 22  2   6,5   0,6   3,6  -3,4   332     0   8,9  23  -4,9   26    0    0    9    0
 22  3  10,4  -3,2   3,1  -0,3   380     0  15,8  25  -9,2   31    0    0   28    0
 22  4  13,4  -0,3   6,5  -2,3   271     4  22,2  22  -9,4    2    0    0   13    0
 22  5  18,6   7,3  12,7  -0,2   103    15  25,2  19   1,3    2    0    0    0    0
 22  6  22,3  11,4  16,7   1,0    37    75  32,7  26   5,4    5    5    0    0    0
 22  7  23,6  13,5  18,2  -0,1    14    95  34,6  20   7,9   29    7    0    0    0
 22  8  24,4  12,9  17,9   0,5    31   102  34,7   4   5,8   30    9    0    0    0
 22  9  18,3   8,4  12,7  -0,9    99    17  23,9   4   1,5   22    0    0    0    0
 22 10  15,3   9,0  12,0   3,6   111     1  18,2  30  -3,0   20    0    0    2    0
 22 11   9,9   4,8   7,3   2,2   244     0  27,5   2  -6,0   20    1    0    6    0
 22 12   3,0  -1,6   1,0  -6,0   449     0   9,4  31 -17,5   16    0    6   17    0
------------------------------------------------------------------------------------
        14,3   5,3   9,6  -0,3  2451   307  34,7aug. -17,5 dec.   22    6   88    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  46,9 -23,7  12,8  29    19    7    0
 22  2 126,3  94,9  18,8  16    21   15    0
 22  3   0,8 -50,1   0,8  17     1    0    0
 22  4  58,2  38,4  32,0   4    11    4    1
 22  5  58,3  -5,1  10,8  21    12   10    0
 22  6  32,2 -66,1  10,0   9    14    5    0
 22  7  53,4 -65,2   8,5   4    13   10    0
 22  8  67,5 -55,4  31,8  18    10    5    1
 22  9  77,3  -9,1  19,5  28    16    9    0
 22 10  43,2 -40,7   8,8   1    18    6    0
 22 11  31,3 -42,6   5,2  23    17    8    0
 22 12  92,2  53,8  32,0  28    19    9    2
---------------------------------------------
       687,6-170,9  32,0 apr.  171   88    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2,7  20,6   29     W
 22  2   3,1  17,2   17    SW
 22  3   1,3  15,0    1   SSE
 22  4   1,8  17,4    4   WNW
 22  5   1,8  13,7   27   WSW
 22  6   1,2  10,1   13   WSW
 22  7   1,6  12,2   26   WSW
 22  8   0,9  12,2    6   WSW
 22  9   1,5  12,5   14   SSW
 22 10   1,9  14,3   11    SW
 22 11   1,2  13,4   16   SSE
 22 12   1,1  15,6   30     S
------------------------------
         1,7  20,6 jan.    SW