NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Heat Base: 15,5  Cool Base: 15,5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1   5,8   1,9   3,9   2,3   354     0   9,6   1  -5,9   27    0    0    7    0
 23  2   5,9   0,4   3,0  -4,0   349     0   9,7  12  -6,3    4    0    0   12    0
 23  3   8,0   0,7   4,1   0,7   354     0  14,3  19  -8,8    9    0    0   12    0
 23  4  14,5   1,6   7,7  -1,1   234     6  22,8  22  -5,0    3    0    0   12    0
 23  5  20,3   6,9  13,2   0,3   108    38  29,0  22   0,5    7    2    0    0    0
 23  6  25,6  11,8  18,4   2,7    28   116  30,0  26   5,1    3   10    0    0    0
 23  7  23,1  13,4  17,6  -0,7    15    81  29,6  15  11,0   28    2    0    0    0
 23  8  22,6  13,9  17,5   0,1    18    78  30,2  19  10,2   31    2    0    0    0
 23  9  23,5  13,6  17,5   3,9    19    76  30,3   8   7,3   14    5    0    0    0
 23 10  13,2   7,6  10,2   1,8   166     3  18,9   3   1,8   20    0    0    0    0
 23 11   6,4   1,3   3,9  -1,2   338     0  12,9   2 -11,1   28    0    4   11    0
 23 12   4,1  -0,3   2,2  -4,8   398     0   8,6  17 -14,3    3    0    5   15    0
------------------------------------------------------------------------------------
        14,4   6,1  10,0   0,1  2381   396  30,3sep. -14,3 dec.   21    9   69    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1 124,2  53,6  20,4   4    25   16    1
 23  2  64,4  33,0  16,6  20    13    5    0
 23  3 117,6  66,7  24,2  13    23   13    1
 23  4  27,0   7,2   7,4  23    11    6    0
 23  5  18,8 -44,6  12,4  23     5    2    0
 23  6  23,6 -74,7   6,2  27     7    5    0
 23  7 135,0  16,4  28,2  12    23   17    1
 23  8 203,0  80,1  47,4   7    18   13    2
 23  9  26,6 -59,8  11,4   1     7    4    0
 23 10 146,4  62,5  15,8  25    24   15    0
 23 11  60,2 -13,7  13,6  16    20   10    0
 23 12 101,8  63,4  19,4  21    21   13    0
---------------------------------------------
      1048,6 190,1  47,4 aug.  197  119    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2,0  23,2   11   SSW
 23  2   1,9  23,8   17   WSW
 23  3   1,8  17,4   13    SW
 23  4   1,5  13,4   19     E
 23  5   1,3  16,3    9   ESE
 23  6   0,7  12,2   10   ENE
 23  7   1,0  16,3    3    SW
 23  8   0,8  16,9    8    SW
 23  9   1,3  21,5   19     S
 23 10   2,2  22,1   20   SSE
 23 11   2,1  22,7   23   ESE
 23 12   2,4  26,7   22   WSW
------------------------------
         1,6  26,7 dec.     S