NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1   2.0  -2.9  -0.4  -2.0   493     0  13.5  16 -11.7   27    0    6   26    0
 11  2   1.6  -4.0  -1.2  -8.2   467     0   6.5   7 -14.0   20    0   10   20    0
 11  3   6.7  -0.6   2.5  -0.9   402     0  13.0  30  -6.6    7    0    0   15    0
 11  4  15.8   4.7   9.8   1.0   170     0  24.7  23   0.4   15    0    0    0    0
 11  5  18.4   7.1  12.4  -0.5   102     6  26.8  11  -1.9    4    0    0    2    0
 11  6  21.0  11.8  16.5   0.8    10    38  30.1   6   8.1   16    3    0    0    0
 11  7  21.7  14.7  17.9  -0.4     2    78  27.5   3  11.0   20    1    0    0    0
 11  8  21.4  13.5  17.0  -0.4    24    44  26.8   3   8.8   13    0    0    0    0
 11  9  18.3  11.4  14.6   1.0   114     4  25.7   4   4.2   17    0    0    0    0
 11 10  12.9   6.5   9.8   1.4   263     0  19.8   2  -1.3   14    0    0    2    0
 11 11   8.9   4.3   6.7   1.6   347     0  13.6   1  -4.3   16    0    0    5    0
 11 12   6.2   1.9   4.2  -2.8   434     0  10.2  26  -4.7   31    0    0    5    0
------------------------------------------------------------------------------------
        13.0   5.8   9.2  -0.7  2827   171  30.1 jun -14.0  feb    4   16   75    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1  32.6 -38.0   9.5  15    14    5    0
 11  2  52.7  21.3  14.5   4     9    7    0
 11  3  36.7 -14.2  11.3  10     8    6    0
 11  4  25.9   6.1   9.0  12     6    4    0
 11  5  81.2  17.8  19.5  22    15    9    0
 11  6  73.7 -44.9  23.0  23    12   10    1
 11  7  80.6 -38.0  15.5  21    20   11    0
 11  8 123.8   0.9  24.3  15    20   12    1
 11  9 136.5  50.1  29.6   2    16   14    2
 11 10  49.3 -34.6  19.2  18    13    6    0
 11 11  21.6 -52.3   6.6  26    10    4    0
 11 12 125.6  87.2  21.2   8    27   19    1
---------------------------------------------
       840.2 -38.6  29.6  sep  170  107    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1  ----  16.8    1     E
 11  2  ----  22.3    8     E
 11  3  ----  17.5   11     E
 11  4  ----  19.3    8     E
 11  5  ----  13.5   25     E
 11  6  ----  11.7    9     E
 11  7  ----  11.7   21     E
 11  8  ----  17.1   20     E
 11  9  ----  14.7   13     E
 11 10  ----  18.5   19     E
 11 11  ----  24.0   27     E
 11 12  ----  18.8   13     E
------------------------------
        ----  24.0  nov     W