NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   2.9  -2.6   0.4  -1.2   464     0   8.0   1 -15.6    6    0    3   18    0
 17  2   3.9  -1.6   1.3  -5.7   388     0  10.5  27 -11.0   13    0    3   14    0
 17  3   8.1   0.7   4.5   1.1   338     1  20.5  31  -5.3   24    0    0   13    0
 17  4  10.9   2.0   6.7  -2.1   263     0  15.0   2  -6.5   19    0    0    6    0
 17  5  18.6   6.8  12.9   0.0   115    33  27.8  18  -1.0    4    1    0    2    0
 17  6  21.0  12.4  16.4   0.7    25    52  25.6  18   7.7    2    0    0    0    0
 17  7  21.8  12.2  16.9  -1.4    22    67  25.6  20   7.9   20    0    0    0    0
 17  8  21.8  12.3  17.0  -0.4    23    69  26.9   8   5.8   24    0    0    0    0
 17  9  17.8   9.7  13.6   0.0    71    14  20.9  24   3.0   18    0    0    0    0
 17 10  13.2   8.3  10.9   2.5   142     1  17.6  15  -1.7   31    0    0    1    0
 17 11   7.7   1.9   5.2   0.1   309     0  12.4   1  -5.1   21    0    1    9    0
 17 12   5.4   1.6   3.7  -3.3   364     0  10.1  23  -6.1   17    0    0    7    0
------------------------------------------------------------------------------------
        12.8   5.3   9.2  -0.8  2523   237  27.8 maj -15.6  jan    1    7   70    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  22.0 -48.6   9.2  11     8    4    0
 17  2  47.9  16.5  14.1  25    14    4    0
 17  3  37.3 -13.6   8.9  20    15    8    0
 17  4  42.1  22.3  12.4  24    10    4    0
 17  5  18.0 -45.4   5.9  23     7    4    0
 17  6 110.2  -8.4  23.8   7    14   10    1
 17  7  75.0 -43.6  19.4  24    14    9    0
 17  8  99.6 -23.3  15.3   3    19   14    0
 17  9 131.4  45.0  38.5  15    15   11    2
 17 10 112.3  28.4  17.1   2    20   15    0
 17 11  97.4  23.5  13.8  10    21   13    0
 17 12 112.6  74.2  20.7  13    23   15    1
---------------------------------------------
       905.8  27.0  38.5  sep  180  111    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1  ----  20.4   11     E
 17  2  ----  18.1   21     E
 17  3  ----  13.7   14     E
 17  4  ----  18.5   22     E
 17  5  ----  14.0   31     E
 17  6  ----  15.5    6     E
 17  7  ----  12.0    2     E
 17  8  ----  13.8    4     E
 17  9  ----  11.8   28     E
 17 10  ----  16.2   12     E
 17 11  ----  16.0   22     E
 17 12  ----  17.9   23     E
------------------------------
        ----  20.4  jan     W