NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1   4.0  -1.5   1.3  -0.3   526     0   8.5   2 -11.3   31    0    2   16    0
 12  2   2.4  -6.6  -2.4  -9.4   600     0   9.1  23 -18.1    4    0    8   21    1
 12  3   9.6   1.3   4.9   1.5   414     0  16.3  16  -6.1    3    0    0   10    0
 12  4  11.1   1.5   6.4  -2.4   356     0  17.4  27  -5.4    3    0    0   10    0
 12  5  18.8   7.4  13.1   0.2   179    19  28.6  21  -1.2    8    3    0    1    0
 12  6  18.6   9.5  14.0  -1.7   133     7  24.5  21   5.4    4    0    0    0    0
 12  7  21.9  13.1  17.4  -0.9    56    30  29.3  25   9.8    3    3    0    0    0
 12  8  22.7  12.4  17.3  -0.1    62    31  31.2  20   6.2   11    2    0    0    0
 12  9  17.6  11.0  13.8   0.2   137     4  27.4  10   7.3   13    1    0    0    0
 12 10  12.2   5.8   8.7   0.3   295     0  19.5  20  -5.3   28    0    0    5    0
 12 11   8.0   4.4   6.4   1.3   357     0  10.6  15  -2.5   30    0    0    1    0
 12 12   1.1  -4.6  -1.2  -8.2   587     0   8.4  31 -15.3   13    0   13   23    0
------------------------------------------------------------------------------------
        12.4   4.5   8.4  -1.6  3702    90  31.2 aug -18.1  feb    9   23   87    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  79.4   8.8  15.2   5    14   11    0
 12  2  44.1  12.7  16.7  22    13    4    0
 12  3  17.0 -33.9   7.2  18     7    3    0
 12  4  56.1  36.3  13.1  10    14    7    0
 12  5  36.5 -26.9   7.7  10    10    6    0
 12  6  96.5 -22.1  22.1  25    17   10    1
 12  7 108.3 -10.3  30.0  19    17   11    1
 12  8  60.4 -62.5  21.9   9    13    7    1
 12  9 146.1  59.7  25.8  21    22   15    1
 12 10 104.4  20.5  22.1  13    25   14    1
 12 11  69.7  -4.2  14.3  25    21   12    0
 12 12  45.2   6.8  12.0  31    10    8    0
---------------------------------------------
       863.7 -15.1  30.0  jul  183  108    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1  ----  22.7    3     E
 12  2  ----  15.3   21     E
 12  3  ----  14.4    7     E
 12  4  ----  13.2    7     E
 12  5  ----  12.6   14     E
 12  6  ----  11.0   22     E
 12  7  ----  11.7   28     E
 12  8  ----  11.8   22     E
 12  9  ----  13.4   14     E
 12 10  ----  15.0   25     E
 12 11  ----  13.8   23     E
 12 12  ----  17.6   25     E
------------------------------
        ----  22.7  jan     W