NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   4.8   1.1   3.0   1.4   470     0   9.3   2  -4.9   23    0    0    9    0
 15  2   4.5   0.4   2.3  -4.7   446     0  10.3  26  -8.2    5    0    2    7    0
 15  3   9.7   0.7   4.8   1.4   417     0  16.5  18  -8.2   22    0    0   10    0
 15  4  12.6   2.5   7.5  -1.3   324     0  21.9  11  -5.2    6    0    0    5    0
 15  5  16.1   5.8  10.8  -2.1   229     0  20.2   6   0.1    3    0    0    0    0
 15  6  19.2   9.8  14.3  -1.4   125     6  24.3   5   5.2    5    0    0    0    0
 15  7  22.8  13.1  17.3  -1.0    63    34  32.3   3   9.0   30    3    0    0    0
 15  8  24.9  12.7  18.2   0.8    55    51  29.7  15   8.8   22   10    0    0    0
 15  9  19.2   9.3  13.8   0.2   137     3  22.0  11   1.5   29    0    0    0    0
 15 10  13.5   4.8   8.9   0.5   290     0  18.0   3  -0.9   27    0    0    2    0
 15 11   9.4   4.4   7.2   2.1   328     0  14.9   7 -14.3   23    0    0    4    0
 15 12   8.4   3.7   6.2  -0.8   374     0  12.9  20  -5.5   14    0    0    7    0
------------------------------------------------------------------------------------
        13.8   5.7   9.6  -0.4  3257    95  32.3 jul -14.3  nov   13    2   44    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1 103.8  33.2  21.0  15    20   14    1
 15  2  43.0  11.6  12.7  21    11    5    0
 15  3  50.2  -0.7  16.2  29    12    9    0
 15  4  37.4  17.6  10.3  15    11    7    0
 15  5  57.6  -5.8   6.3   4    19   13    0
 15  6  56.8 -61.8  13.8  17    14    7    0
 15  7 108.7  -9.9  31.3  29    12   10    2
 15  8  64.5 -58.4  18.0  25    10    7    0
 15  9  59.9 -26.5  18.8   5    18    7    0
 15 10  10.0 -73.9   7.2  22     7    1    0
 15 11 119.3  45.4  18.0  24    21   15    0
 15 12  68.0  29.6  19.8  27    23   12    0
---------------------------------------------
       779.2 -99.6  31.3  jul  178  107    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  ----  21.8   10     E
 15  2  ----  16.4   23     E
 15  3  ----  16.0    7     E
 15  4  ----  14.0   12     E
 15  5  ----  16.4   11     E
 15  6  ----  15.0    2     E
 15  7  ----  16.2   10     E
 15  8  ----  13.2   15     E
 15  9  ----  13.2   18     E
 15 10  ----  16.2   23     E
 15 11  ----  25.8   29     E
 15 12  ----  19.0    4     E
------------------------------
        ----  25.8  nov     W