NOAA-Style Climate Reports


Report for 2009
                   Annual Climatological Summary for 2009

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 09  1
 09  2
 09  3
 09  4
 09  5
 09  6
 09  7  21.5  12.9  17.3  -1.0     2    24  23.7  29   0.0   20    0    0    1    0
 09  8  21.7  14.0  17.5   0.1     1    63  27.5   8  10.9   23    2    0    0    0
 09  9  17.7  10.7  14.1   0.5    53    12  25.2   1   2.6   30    0    0    0    0
 09 10   9.6   3.3   6.7  -1.7   274     0  15.1   6  -3.1   31    0    0    9    0
 09 11   8.0   4.8   6.5   1.4   269     0  11.3  14   0.0   13    0    0    1    0
 09 12   1.6  -2.1   0.0  -7.0   482     0   6.6   7 -12.1   19    0    7   20    0
------------------------------------------------------------------------------------
        12.4   6.6   9.6  -2.1  1080    99  27.5 aug -12.1  dec    2    7   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 09  7  18.3-100.3   6.8  23     7    3    0
 09  8  78.6 -44.3  17.0   3    15   13    0
 09  9  40.9 -45.5  11.8  28    12    6    0
 09 10  56.0 -27.9  17.5   3    13    9    0
 09 11 116.0  42.1  18.5  18    24   17    0
 09 12  36.6  -1.8  11.5  25    14    7    0
---------------------------------------------
       346.4-177.7  18.5  nov   85   55    0

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1
 09  2
 09  3
 09  4
 09  5
 09  6
 09  7  ----  13.2   30     E
 09  8  ----  14.1   18     E
 09  9  ----  17.5   28     E
 09 10  ----  21.8    4     E
 09 11  ----  26.7   18     E
 09 12  ----  11.3   26     E
------------------------------
        ----  26.7  nov     W