NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   2.6  -0.9   1.0  -0.6   534     0   9.4   7  -8.5   13    0    9   17    0
 14  2   7.3   2.1   4.3  -2.7   391     0  11.5  27  -2.8    3    0    0    4    0
 14  3  10.6   2.1   6.0   2.6   377     0  19.1  29  -3.7   25    0    0    8    0
 14  4  16.2   3.7   9.6   0.8   268     7  26.2  26  -2.4    4    0    0    5    0
 14  5  19.3   8.1  13.4   0.5   171    17  32.2  23  -0.3    3    3    0    1    0
 14  6  21.8  10.5  16.1   0.4    85    20  30.6  10   5.9   17    1    0    0    0
 14  7  27.7  14.2  20.4   2.1    32    96  33.9   9   7.9    2   19    0    0    0
 14  8  22.2  12.9  16.9  -0.5    73    30  30.3   2   6.5   29    3    0    0    0
 14  9  20.9  10.0  14.5   0.9   126    14  27.3   6   0.7   23    1    0    0    0
 14 10  15.2   9.0  11.9   3.5   200     0  20.7   4   2.5   30    0    0    0    0
 14 11   9.4   5.1   7.4   2.3   328     0  16.2   2  -2.5   30    0    0    3    0
 14 12   5.1   0.1   2.8  -4.2   476     0   9.9  19 -13.6   29    0    3    9    0
------------------------------------------------------------------------------------
        14.9   6.4  10.4   0.5  3061   183  33.9 jul -13.6  dec   27   12   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  51.1 -19.5  15.0   9    13    7    0
 14  2  91.1  59.7  13.1   1    19   13    0
 14  3  20.9 -30.0   5.1  14    11    4    0
 14  4  42.1  22.3   8.3   2    13    7    0
 14  5  59.0  -4.4   9.5  14    12    8    0
 14  6  63.9 -54.7  15.9  28    14    9    0
 14  7  94.1 -24.5  53.9  13    11    4    2
 14  8 136.7  13.8  20.7  18    20   13    1
 14  9  27.2 -59.2  11.9   9     8    3    0
 14 10  62.2 -21.7   8.3  13    18   10    0
 14 11  37.5 -36.4   9.6  17    11    5    0
 14 12  99.9  61.5  19.8   7    14   10    0
---------------------------------------------
       785.7 -93.1  53.9  jul  164   93    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1  ----  17.2   10     E
 14  2  ----  17.4   15     E
 14  3  ----  18.4   15     E
 14  4  ----  14.5   13     E
 14  5  ----  11.8   22     E
 14  6  ----  13.0   22     E
 14  7  ----  12.0   27     E
 14  8  ----  16.2    4     E
 14  9  ----  13.2   27     E
 14 10  ----  13.7   18     E
 14 11  ----  15.0   24     E
 14 12  ----  19.0   12     E
------------------------------
        ----  19.0  dec     W