NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56 25 59   Lon: E 012 53 34

                  Temperature (°C), Heat Base: 15,5  Cool Base: 15,5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   4,0   0,6   2,5   0,9   403     0   9,5  24  -9,2    7    0    0   11    0
 18  2   1,5  -4,7  -1,6  -8,6   471     0   5,0  18 -13,5    5    0    7   23    0
 18  3   3,5  -3,3   0,1  -3,3   478     0   8,5   6 -12,1   18    0    2   23    0
 18  4  15,0   4,2   9,4   0,6   193    10  25,9  20  -4,8    2    0    0    4    0
 18  5  23,4   8,2  16,1   3,2    73    92  31,7  29   1,3    4    6    0    0    0
 18  6  24,7  11,9  18,8   3,1    18   116  30,4   3   9,0   16    7    0    0    0
 18  7  27,0  13,7  20,8   2,5     9   172  35,8  31   7,6    2   11    0    0    0
 18  8  23,4  14,7  18,9   1,5    10   114  34,3   8  10,0   22    5    0    0    0
 18  9  19,1  11,3  15,1   1,5    49    37  25,6  18   2,6   25    0    0    0    0
 18 10  14,8   7,4  11,2   2,8   145    10  22,6  13  -2,3   28    0    0    2    0
 18 11   8,7   3,4   6,1   1,0   281     0  15,6   9 -11,2   27    0    1    5    0
 18 12   6,5   1,9   4,4  -2,6   343     0  13,1   3  -6,0   24    0    1    8    0
------------------------------------------------------------------------------------
        14,3   5,8  10,1   0,2  2471   550  35,8 jul -13,5  feb   29   11   76    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  75,0   4,4  12,6  29    17   11    0
 18  2  15,1 -16,3   7,9  16     6    3    0
 18  3  30,7 -20,2   7,5  12    13    5    0
 18  4  21,8   2,0   4,1   5    10    6    0
 18  5   7,5 -55,9   4,6   1     4    1    0
 18  6  20,9 -77,4   9,3  22     8    3    0
 18  7   2,5-116,1   1,2  17     4    0    0
 18  8 107,9 -15,0  20,7  25    17   13    1
 18  9  47,0 -39,4  19,0  15    14    7    0
 18 10  67,5 -16,4  17,8  23    13    8    0
 18 11  16,6 -57,3   6,2  29     5    4    0
 18 12  38,9   0,5  11,6   8    18    5    0
---------------------------------------------
       451,4-407,1  20,7  aug  129   66    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2,4  17,6   16     S
 18  2   1,8  14,0   12   SSE
 18  3   1,9  12,5   29     E
 18  4   2,4  13,8   24     S
 18  5   1,3  12,2    1    SE
 18  6   1,6  13,8   20     W
 18  7   1,2  10,6    2    NW
 18  8   1,5  13,8   24   WSW
 18  9   2,1  16,4   26    SW
 18 10   2,2  16,2   23    SW
 18 11   1,7  16,2   30    SE
 18 12   2,1  15,0   31    SW
------------------------------
         1,8  17,6  jan   SSW