NOAA-Style Climate Reports


Report for 2024 December
                   Monthly Climatological Summary for dec. 2024

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,2   8,0   13:23   3,7   20:56  10,3   0,0   0,0   1,6  15,0   22:27    SE
02   6,5   8,8   23:22   4,1   00:42   9,0   0,0   2,0   3,2  19,3   03:40     S
03   5,2   8,9   00:33   1,6   23:45  10,3   0,0   1,6   1,6  10,7   15:02   ENE
04   0,9   2,0   13:32  -1,8   23:54  14,6   0,0   0,6   1,5   8,0   04:06     E
05   0,7   4,2   22:36  -2,9   08:46  14,8   0,0   0,0   2,3  12,9   21:56   ESE
06   4,2   5,0   13:18   3,3   22:30  11,3   0,0   0,0   2,6  11,3   00:09   ESE
07   4,8   5,8   21:21   3,5   00:00  10,5   0,0   0,4   1,8   8,0   17:39     E
08   5,5   6,3   12:05   4,1   23:24   9,5   0,0   0,2   2,3   8,6   20:35   ENE
09   3,3   4,6   03:12   1,4   20:31  12,2   0,0   0,0   3,2  12,3   12:14    NE
10   1,1   2,3   00:01   0,0   22:34  14,4   0,0   0,0   0,8   6,4   00:17    NE
11   0,5   1,9   08:14  -3,4   23:58  15,0   0,0   0,0   0,5   4,8   02:35   ENE
12  -2,6   0,5   15:52  -5,9   08:54  18,1   0,0   0,0   0,3   4,3   18:24     E
13   0,9   3,3   14:08  -2,6   03:11  14,6   0,0   0,2   0,6   6,4   14:14   SSW
14   3,6   5,6   14:02   1,3   07:36  11,9   0,0   3,8   2,6  13,4   08:23     W
15   6,3   9,1   23:55   4,5   07:25   9,2   0,0   5,4   3,0  15,0   22:07     W
16   8,3   9,6   02:17   7,3   19:36   7,2   0,0   6,2   4,2  17,2   06:50   WNW
17   7,3   8,3   02:41   6,2   18:49   8,2   0,0   0,4   2,7  14,5   02:17   WNW
18   8,0  10,2   20:37   6,9   10:28   7,5   0,0   9,4   3,6  17,7   08:12   SSW
19   7,1   9,4   10:52   5,0   19:24   8,4   0,0  12,6   2,0  12,9   23:07   WSW
20   5,5   6,9   04:12   3,7   18:40  10,0   0,0   0,4   3,2  17,2   01:58   WNW
21   6,6   7,4   14:29   5,1   00:00   8,8   0,0  15,0   3,2  16,1   22:05   SSW
22   5,6   7,0   01:29   4,7   21:19   9,9   0,0   1,8   1,8  10,7   02:14   SSW
23   4,6   5,8   13:26   2,2   23:56  10,9   0,0   1,0   1,0   9,7   03:38   SSE
24   2,8   5,7   23:50  -0,1   03:46  11,0   0,0   0,2   0,6   9,1   19:55     S
25   7,4   8,8   18:50   5,6   00:04   8,1   0,0   1,0   1,5  10,2   01:30    SW
----------------------------------------------------------------------------------
     4,4  10,2    18    -5,9    12   275,8   0,0  62,2   2,1  19,3     2     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 15,0 on day 21
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration