NOAA-Style Climate Reports


Report for 2024 Oktober
                   Monthly Climatological Summary for okt. 2024

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,0  15,4   13:51   2,7   23:53   6,5   0,0   0,0   1,5  12,3   12:18     E
02   7,0  16,6   14:31   1,0   05:25   8,5   0,0   0,0   0,9  10,7   13:22    NE
03   8,1  18,2   14:26   2,8   06:19   7,6   0,2   0,0   0,8   9,7   13:43    NE
04   6,9  17,2   14:15   0,3   07:19   8,7   0,1   0,2   0,1   2,7   13:15   NNW
05   7,8  16,6   14:30   1,8   05:07   7,7   0,0   0,0   0,1   3,8   11:59    NW
06   7,8  17,3   13:54   2,4   02:41   7,7   0,1   0,2   0,3   5,9   11:29   SSE
07   9,4  14,3   15:08   3,1   02:13   5,8   0,0   0,0   1,8  10,2   12:37   ESE
08  13,4  15,1   14:55  11,6   00:00   2,1   0,0   4,0   1,7   9,7   16:00   ESE
09  14,1  17,1   14:56  11,7   20:27   1,6   0,2   4,6   0,8   9,7   16:14   SSE
10  12,2  13,6   11:08  10,0   19:00   3,3   0,0  19,4   1,0  12,3   21:20   WNW
11  10,6  12,6   14:12   9,3   07:59   4,9   0,0   0,0   2,2  13,9   01:38   WNW
12  10,4  14,2   12:40   7,2   06:31   5,1   0,0   0,0   1,8  11,3   13:23   SSE
13  10,2  12,1   14:22   8,6   23:59   4,6   0,0   1,2   1,4   9,1   04:13     E
14   9,5  12,6   12:58   6,3   23:55   6,0   0,0   0,4   0,7   9,1   15:57    NW
15   5,1   9,2   15:26   1,3   08:01  10,4   0,0   0,0   0,1   2,7   00:27     N
16   7,4  13,3   14:05   1,1   01:46   8,1   0,0   0,2   2,4  13,4   21:20   ESE
17  10,9  16,7   13:40   7,8   01:52   4,6   0,0   0,0   2,4  12,9   12:12   ESE
18  13,3  15,7   15:14  10,6   23:53   2,2   0,0   0,0   1,4  13,9   02:02   ESE
19  12,3  17,7   14:02   9,4   09:04   3,3   0,1   0,2   1,7  10,2   20:13   ESE
20  15,2  18,0   12:54  13,3   09:23   0,7   0,4   0,8   2,4  16,1   23:55   SSE
21  14,5  15,9   11:32  13,1   22:29   1,0   0,0   1,2   2,4  15,6   00:00   SSW
22  12,4  14,8   13:56  10,8   09:06   3,1   0,0   6,2   1,2  11,3   21:11   WSW
23  11,5  15,2   13:51   8,9   07:50   4,0   0,0   0,0   1,6  10,2   12:18   WNW
24  11,0  16,3   14:13   5,6   23:57   4,5   0,0   0,0   1,0   8,6   04:20    SW
25  10,1  12,2   14:48   5,3   00:27   5,4   0,0   0,2   1,2   8,0   12:12   ESE
26  11,5  12,4   16:24   9,5   23:59   4,0   0,0   0,0   0,5   7,5   21:35   SSE
27  11,0  13,5   08:41   6,6   23:42   4,6   0,0   4,6   2,8  16,1   06:38     S
28  10,4  12,8   14:19   6,5   00:11   5,1   0,0   0,2   1,3  10,7   07:17   SSW
29  12,1  13,1   13:55  11,2   06:16   3,4   0,0   0,4   0,5   7,5   20:00     W
30  11,9  12,9   13:17  11,2   22:47   3,6   0,0   0,0   3,0  14,5   10:35    NW
31  11,9  13,2   16:07  10,1   05:48   3,6   0,0   0,0   2,4  12,9   10:31   WNW
----------------------------------------------------------------------------------
    10,6  18,2     3     0,3     4   151,8   1,1  44,0   1,4  16,1    20     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,4 on day 10
Days of Rain: 16 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration