NOAA-Style Climate Reports


Report for 2015 Oktober
                   Monthly Climatological Summary for okt 2015

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.4  15.6   14:36  11.5   03:42   4.8   0.0   0.0  ----   8.3   12:45     W
02  13.3  17.7   14:32  10.7   05:56   5.0   0.0   0.0  ----   7.3   15:10     W
03  11.9  18.0   14:23   3.9   23:58   6.4   0.0   0.0  ----   6.8   00:54   WNW
04   8.9  13.8   14:14   3.6   00:24   9.4   0.0   0.0  ----   4.3   16:46   SSW
05  10.4  14.5   14:14   8.0   01:09   7.9   0.0   0.0  ----   5.4   13:55     E
06  11.1  17.1   14:34   8.3   00:07   7.2   0.0   0.0  ----  13.8   12:26   ESE
07  10.1  13.1   12:36   7.0   23:56   8.2   0.0   0.0  ----  14.8   11:59   ESE
08   8.6  10.9   13:25   5.3   03:23   9.7   0.0   0.0  ----  10.3   11:56   ESE
09   8.2  13.3   13:08   3.0   23:32  10.1   0.0   0.0  ----   5.4   13:33   ESE
10   6.8  14.9   14:34   1.7   21:38  11.5   0.0   0.0  ----   4.9   11:49   ESE
11   5.3  14.1   13:29   0.5   08:06  13.0   0.0   0.0  ----   6.4   12:40   ESE
12   5.1   9.7   14:29  -0.2   02:05  13.2   0.0   0.0  ----   4.7   14:20   ESE
13   7.2  10.7   13:38   3.8   02:35  11.1   0.0   0.2  ----   8.0   22:09   ENE
14   7.8  13.1   13:19   3.9   21:16  10.4   0.0   0.0  ----   7.1   12:05     E
15   6.9  13.8   13:02   0.7   06:49  11.4   0.0   0.0  ----   9.1   14:13     E
16   7.5  12.1   15:01   1.0   06:01  10.8   0.0   0.8  ----   6.8   15:19   ENE
17   9.6  11.0   14:35   8.6   03:07   8.7   0.0   0.5  ----   4.1   13:32     E
18   8.6  14.7   14:39   1.9   23:37   9.5   0.0   0.0  ----   4.4   15:44   ENE
19   6.6  11.3   13:42   0.1   03:48  11.7   0.0   0.0  ----   2.2   13:01     N
20   8.6  11.0   13:37   7.5   23:06   7.7   0.0   0.0  ----   2.6   05:00   ESE
21  10.1  13.1   13:50   6.0   08:31   8.1   0.0   0.2  ----   8.3   23:02   SSW
22  11.2  12.6   17:18  10.2   00:32   7.1   0.0   7.2  ----  10.6   16:40    SW
23  11.9  14.8   13:25   8.0   23:59   6.4   0.0   0.0  ----  16.2   01:28     W
24  10.4  12.8   14:38   7.3   01:08   7.9   0.0   0.0  ----   7.8   16:57     S
25  10.8  13.4   11:49   9.3   22:56   7.8   0.0   0.9  ----  10.8   18:43     W
26   7.7  13.9   11:30   1.6   21:53  10.6   0.0   0.0  ----   7.1   00:26   WSW
27   5.3  15.1   13:42  -0.9   06:33  13.0   0.0   0.2  ----   4.7   13:16   ESE
28   7.6  13.7   13:30   2.5   01:49  10.7   0.0   0.0  ----   9.4   10:23   ESE
29   7.1  14.0   11:48   3.0   05:31  11.2   0.0   0.0  ----   5.2   11:26   ESE
30   8.5  10.0   13:57   6.5   23:51   9.8   0.0   0.0  ----   4.7   12:23   ESE
31   9.0  13.7   12:13   4.3   07:24   9.3   0.0   0.0  ----  11.0   23:46    SE
----------------------------------------------------------------------------------
     8.9  18.0     3    -0.9    27   289.6   0.0  10.0  ----  16.2    23       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 7.2 on day 22
Days of Rain: 7 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration