NOAA-Style Climate Reports


Report for 2024 Juni
                   Monthly Climatological Summary for juni 2024

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,6  25,4   14:47  12,3   04:55   0,7   3,9   2,2   0,4   7,5   16:06     W
02  20,1  27,0   14:10  14,8   05:07   0,0   4,6   0,2   0,4   7,0   14:51   WNW
03  17,2  20,6   14:32  14,2   23:51   0,1   1,8   0,0   1,3   9,7   14:17     W
04  17,6  23,9   14:50  13,8   02:36   0,4   2,5   1,0   1,5  10,7   23:14   WSW
05  16,0  20,7   15:39  11,9   23:09   0,5   1,0   8,4   2,1  11,3   08:35   SSW
06  12,5  18,3   13:26   9,0   04:01   3,3   0,3  16,0   1,3  10,7   12:09    SW
07  12,8  19,3   15:44   9,4   04:22   3,2   0,4  10,0   1,0  11,3   17:25   SSW
08  12,6  16,8   11:29   9,7   22:35   3,0   0,1  11,2   1,9  12,9   10:30     S
09  11,7  14,8   17:06   8,3   02:12   3,8   0,0   3,6   2,0  13,4   16:51   WSW
10  14,5  19,7   14:56  10,7   02:51   1,8   0,8   2,8   2,1  14,5   15:45   WSW
11  14,3  20,4   16:20  10,2   05:01   1,8   0,7   0,0   0,8   7,0   17:29    SW
12  12,9  17,5   16:43   9,2   23:02   2,7   0,1  28,8   1,4   9,7   16:11    SW
13  12,7  18,0   14:42   9,3   03:36   3,1   0,3  10,8   1,2   9,7   13:15    SW
14  15,0  21,3   16:44   9,9   03:53   1,9   1,4   1,0   2,1   9,7   15:12    SE
15  14,8  20,3   11:19  11,5   03:49   1,3   0,6  13,0   3,0  14,5   12:09   ESE
16  16,7  23,6   14:06  12,1   02:36   0,9   2,0   5,2   2,3  12,3   21:23   SSE
17  16,6  21,6   14:53  13,3   04:52   0,6   1,7   1,8   0,8   9,1   00:20   SSE
18  17,0  23,1   16:19  11,7   02:15   0,8   2,2   0,0   1,1  10,2   14:17   WSW
19  16,3  20,9   14:51  13,6   05:32   0,6   1,3   0,0   1,6  11,8   20:50   WNW
20  17,1  23,2   16:04  13,4   03:50   0,6   2,2   0,0   1,2   9,7   13:27   WNW
21  18,4  24,1   15:31  13,9   05:48   0,3   3,1   1,0   0,5   6,4   23:40    NW
22  15,9  18,4   15:13  13,4   05:11   0,5   0,9  16,4   1,6   9,1   07:43     E
23  16,3  20,8   17:18  13,8   23:51   0,4   1,3   0,2   1,3   9,7   03:26   WNW
24  17,4  23,3   14:12  13,2   23:57   0,5   2,4   0,0   0,6   5,9   03:53    NW
25  18,3  26,0   15:14  10,8   05:11   1,1   3,9   0,0   0,4   5,4   12:16    NW
26  20,9  29,4   15:49  13,1   05:00   0,3   5,8   0,0   0,5   5,4   11:07   NNE
27  24,1  32,6   16:32  14,7   05:12   0,0   8,6   0,0   1,5   8,0   13:11   ESE
28  20,9  24,8   13:44  16,7   23:25   0,0   5,4  14,0   1,1  10,2   00:39   WSW
29  19,3  25,3   16:15  14,8   04:49   0,1   3,8   0,0   1,0   8,6   09:36   WNW
30  14,9  16,9   19:29  13,1   03:26   0,8   0,2  42,2   1,1   8,0   15:14   NNE
----------------------------------------------------------------------------------
    16,4  32,6    27     8,3     9    35,2  63,3 189,8   1,3  14,5    10      SW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 42,2 on day 30
Days of Rain: 20 (>= 0,2 mm)  14 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration