NOAA-Style Climate Reports


Report for 2024 Januari
                   Monthly Climatological Summary for jan. 2024

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,9   4,9   07:46   2,4   23:25  11,7   0,0   6,2   4,4  13,4   23:25     E
02   0,2   2,4   00:00  -1,2   22:47  15,3   0,0   0,4   6,0  19,2   21:20     E
03  -1,9  -0,7   13:51  -3,2   22:32  17,4   0,0   0,0   7,1  22,1   21:26     E
04  -5,7  -2,5   12:51 -12,4   22:28  21,2   0,0   0,0   3,3  17,4   00:54    NE
05 -13,8  -9,5   13:42 -17,1   08:50  29,3   0,0   0,0   0,4   7,0   23:44     E
06 -13,5  -8,6   13:54 -15,9   22:03  29,0   0,0   0,0   0,6   4,6   00:00     E
07 -12,1  -4,8   14:00 -16,9   06:03  27,6   0,0   0,0   0,1   2,3   00:00   ESE
08 -10,5  -2,8   23:51 -16,0   08:43  26,0   0,0   0,0   0,4   6,4   19:05    NW
09  -0,9   0,7   19:53  -3,7   05:04  16,4   0,0   0,0   0,6   5,8   19:01   WNW
10  -0,7   0,1   00:00  -1,6   08:11  16,2   0,0   0,0   1,3   6,4   22:21   WNW
11  -1,6   1,6   13:34  -6,5   22:56  17,1   0,0   0,0   1,1   7,0   00:44   WNW
12  -2,4   1,4   13:10  -8,1   03:28  17,9   0,0   0,0   0,5   5,8   16:04     W
13   2,3   3,8   18:16  -0,5   02:42  13,2   0,0   7,0   3,2  15,1   14:52   WSW
14   2,3   3,1   12:26   1,1   23:41  13,2   0,0   0,0   2,2  12,8   21:09     W
15  -3,0   1,4   00:39 -12,2   23:58  18,6   0,0   0,0   1,7  12,2   13:09   NNW
16 -10,3  -1,1   23:58 -18,8   09:04  25,8   0,0   0,0   1,5  14,5   21:22   SSE
17   0,0   0,6   03:54  -1,8   23:58  15,5   0,0   0,0   4,0  21,5   07:54     S
18  -0,8   2,2   13:48  -2,1   09:51  16,3   0,0   0,4   1,6   9,3   20:11   WSW
19   0,9   2,2   13:34  -0,8   06:14  14,6   0,0   0,2   2,4  12,8   01:05   WSW
20   1,8   2,9   03:05   0,9   00:00  13,7   0,0   7,6   2,4  20,3   02:32   WSW
21   2,4   3,4   12:17   1,2   05:59  13,1   0,0   5,4   4,8  19,2   08:46     S
22   5,3   7,1   13:42   3,1   01:01  10,2   0,0  15,4   5,7  23,8   04:42   SSW
23   5,2   6,6   13:15   4,3   04:17  10,3   0,0   0,4   3,9  16,3   02:19   WSW
24   6,2   7,7   05:50   4,3   00:50   9,3   0,0  22,8   5,1  24,4   02:31    SW
25   2,7   6,2   00:12  -2,4   23:33  12,8   0,0   0,0   2,0  17,4   01:14   WNW
26   4,0   6,7   15:31  -1,4   00:00  11,5   0,0  12,0   4,5  20,3   22:01    SW
27   5,1   6,6   13:20   3,1   06:20  10,4   0,0   0,0   3,2  20,3   00:59     W
28   4,7   6,6   13:31   3,7   08:48  10,7   0,0   0,0   3,7  19,8   19:05     S
29   5,3   8,3   13:51   2,9   08:41  10,2   0,0   0,0   1,8  20,3   01:24     S
30   6,0   7,2   16:55   4,6   04:28   9,5   0,0   1,6   1,6  13,9   21:39     S
31   4,9   7,2   00:00   3,7   05:25  10,6   0,0   4,6   3,7  23,2   19:09   WSW
----------------------------------------------------------------------------------
    -0,5   8,3    29   -18,8    16   494,6   0,0  84,0   2,7  24,4    24     SSW

Max >=  27,0  0
Max <=   0,0  7
Min <=   0,0 19
Min <= -18,0  1
Max Rain: 22,8 on day 24
Days of Rain: 13 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration