NOAA-Style Climate Reports


Report for 2016 Januari
                   Monthly Climatological Summary for jan 2016

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.1   4.8   13:56   1.0   23:28  15.2   0.0   1.0  ----   6.4   19:17     E
02  -1.1   1.0   00:00  -2.7   17:04  19.4   0.0   0.0  ----  14.5   11:53   ESE
03  -3.2  -1.3   12:49  -5.1   22:58  21.5   0.0   0.0  ----  13.7   12:51   ESE
04  -4.4   0.3   12:48  -8.6   08:31  22.7   0.0   0.0  ----  11.3   14:27   ESE
05  -5.4   0.7   12:50 -11.5   20:37  23.7   0.0   0.0  ----   8.0   13:15     E
06  -9.2  -2.7   12:48 -12.3   04:26  27.2   0.0   0.0  ----   6.6   15:11     E
07  -6.7  -2.6   18:04 -11.7   06:07  25.0   0.0   0.0  ----   7.8   08:50     E
08  -0.8   0.7   11:43  -2.8   00:00  19.1   0.0   0.0  ----   9.0   04:10     E
09   0.1   2.4   22:43  -1.9   03:07  18.2   0.0   0.3  ----  10.3   23:56    SE
10   1.9   2.8   11:55   0.6   21:22  16.4   0.0   4.9  ----  10.6   00:46   ESE
11   2.0   3.6   12:28   0.9   19:33  16.3   0.0   1.9  ----  10.6   07:40   SSE
12   1.8   2.7   12:23   0.6   23:07  16.5   0.0   0.3  ----   3.8   03:08     E
13  -3.2   0.7   00:39  -7.2   20:58  21.3   0.0   0.0  ----   4.7   01:23   ENE
14  -4.4  -3.6   18:06  -5.4   08:27  22.7   0.0   0.0  ----   0.0   00:00     N
15  -8.0  -4.1   00:00 -12.6   22:50  26.3   0.0   0.0  ----   0.0   00:00     N
16  -8.8  -5.0   13:27 -13.6   01:31  27.1   0.0   0.0  ----   0.0   00:00     N
17 -10.6  -4.3   13:19 -16.1   07:49  28.9   0.0   0.0  ----   0.0   00:00     N
18  -2.7   0.9   22:28  -8.5   01:58  21.0   0.0   0.0  ----   8.3   23:19   WSW
19  -0.4   1.0   11:47  -3.7   23:59  18.7   0.0   0.1  ----   9.4   00:20   WNW
20  -6.7  -3.7   00:00 -11.7   17:22  25.0   0.0   0.0  ----   5.6   13:28   NNW
21  -6.7  -3.3   12:36 -10.8   22:08  25.0   0.0   0.0  ----   3.4   20:37    SW
22  -3.9   0.2   14:39  -7.2   08:26  22.2   0.0   0.0  ----   8.3   18:58    SE
23  -1.3   2.1   23:54  -4.7   00:00  19.6   0.0   0.0  ----   6.8   00:35   ESE
24   2.6   5.1   12:52   1.2   02:28  15.7   0.0   2.4  ----   9.6   07:05    SW
25   4.7   7.1   19:25   2.3   08:21  13.5   0.0   0.6  ----  12.5   23:30    SW
26   5.7   7.2   04:54   4.4   14:36  12.6   0.0   5.1  ----  12.7   11:15    SW
27   8.1   9.6   23:13   6.4   00:00  10.2   0.0   7.2  ----  16.7   23:47    SW
28   4.9   9.4   00:08   3.1   16:52  13.4   0.0   0.0  ----  18.5   00:36   WSW
29   5.7   8.1   17:25   4.3   00:36  12.6   0.0   6.7  ----  16.0   16:59    SW
30   5.1   7.4   11:12   2.1   23:18  13.2   0.0   3.3  ----  14.0   12:51    SW
31   2.7   4.7   12:41   1.4   20:02  15.6   0.0   1.8  ----  13.8   13:37   WSW
----------------------------------------------------------------------------------
    -1.3   9.6    27   -16.1    17   605.8   0.0  35.6  ----  18.5    28       E

Max >=  27.0  0
Max <=   0.0  9
Min <=   0.0 19
Min <= -18.0  0
Max Rain: 7.2 on day 27
Days of Rain: 12 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration