NOAA-Style Climate Reports


Report for 2024 Mars
                   Monthly Climatological Summary for mars 2024

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,3   8,9   15:19   1,9   02:54   9,2   0,0   0,0   1,7   8,0   17:16     E
02   7,6   9,4   13:11   6,2   03:19   7,9   0,0   0,6   2,1   8,6   08:57     E
03   7,4   9,4   15:38   4,1   23:55   8,1   0,0   1,0   3,2  10,2   21:28     E
04   4,5  10,9   13:41  -1,5   23:56  11,0   0,0   0,0   2,8  12,9   10:41     E
05   3,1   9,2   14:45  -2,0   03:50  12,4   0,0   0,0   2,5  11,3   11:48   ENE
06   3,1   8,0   15:53  -2,1   23:48  12,4   0,0   0,4   1,6   8,6   11:18     E
07  -0,2   8,6   14:43  -4,9   04:59  15,7   0,0   0,0   0,5   5,9   08:54     N
08   0,5  10,5   14:06  -5,4   07:10  15,0   0,0   0,0   0,3   5,4   23:40   NNE
09   1,6   5,8   13:55  -1,7   01:55  13,9   0,0   0,0   4,0  12,9   20:16     E
10   2,5   7,7   13:09   0,4   04:39  13,0   0,0   0,0   5,4  16,6   11:24     E
11   4,6  10,3   13:51   0,9   05:41  10,9   0,0   0,0   3,9  15,0   12:21     E
12   4,6   6,3   12:12   3,2   06:36  10,9   0,0   0,0   1,3   8,6   00:25     E
13   5,9   8,3   15:14   4,1   05:45   9,5   0,0   0,0   2,4  15,0   19:04   SSE
14   9,6  11,4   15:43   7,0   00:08   5,9   0,0   1,6   2,8  12,3   13:25     S
15  10,8  14,0   11:51   8,9   05:04   4,7   0,0   2,6   3,0  11,3   11:46     S
16   7,5  10,6   05:36   3,1   23:48   8,0   0,0   1,6   3,4  16,1   16:03     W
17   3,3  10,0   14:04  -1,6   22:58  12,2   0,0   0,0   2,2  11,3   00:13   NNW
18   1,3  10,1   14:34  -3,7   06:12  14,2   0,0   0,0   1,7   7,5   07:51     E
19   2,8   8,2   13:21  -3,1   02:46  12,6   0,0   0,4   2,0  12,3   23:06    SE
20   5,7   7,4   11:21   3,2   23:10   9,8   0,0   0,6   1,4  12,3   01:29   SSW
21   4,7   7,3   09:55   3,1   19:44  10,8   0,0   4,0   0,7   8,6   22:44     W
22   7,1  10,3   15:18   4,2   23:58   8,4   0,0   7,0   2,5  13,4   07:33   WSW
23   6,4  11,2   14:28   3,9   01:35   9,1   0,0   0,2   2,0   9,7   14:17   WSW
24   6,0   9,3   14:03   4,3   23:58   9,5   0,0   4,0   1,2  10,2   04:35   SSW
25   4,9   7,9   11:50  -0,2   23:58  10,6   0,0   0,0   0,6   5,4   13:02   WNW
26   5,5  10,9   15:09  -0,2   00:01  10,0   0,0   0,2   2,2  10,7   15:52    SE
27   9,1  16,9   13:02   3,4   00:20   6,5   0,1   0,0   3,3  12,3   14:44     E
28   8,3  16,3   12:31   3,9   05:36   7,2   0,0   0,4   3,0  13,9   13:46   ESE
29   8,3  12,9   11:11   5,4   21:51   7,2   0,0   3,6   2,4  12,3   07:57     S
30   8,3  13,2   15:29   1,3   05:18   7,2   0,0   0,2   2,6  11,8   18:40     E
31   8,3  11,8   12:46   6,2   23:59   6,9   0,0   0,0   1,2  10,2   01:25   NNE
----------------------------------------------------------------------------------
     5,5  16,9    27    -5,4     8   310,8   0,1  28,4   2,2  16,6    10     ESE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 7,0 on day 22
Days of Rain: 16 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration