NOAA-Style Climate Reports


Report for 2024 Februari
                   Monthly Climatological Summary for feb. 2024

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,8   6,3   13:46   4,0   05:41  10,7   0,0   1,6   4,6  20,4   00:00     W
02   5,7   7,3   23:27   4,2   00:00   9,8   0,0   6,8   3,2  14,5   22:22   WSW
03   6,8   8,9   13:26   5,1   21:19   8,7   0,0   0,0   3,8  15,6   01:31     W
04   5,7   6,5   11:51   4,8   02:05   9,8   0,0   0,8   4,4  19,8   13:43     W
05   4,5   5,6   11:41   1,5   23:55  11,1   0,0   0,0   3,1  15,6   01:16     W
06   2,3   5,8   15:49   0,6   07:32  13,2   0,0  18,8   2,1  13,4   18:47     W
07   0,2   2,8   00:54  -2,7   22:21  15,3   0,0   2,6   1,7  10,2   01:33    NW
08   0,1   2,1   11:38  -3,5   22:22  15,4   0,0   2,0   1,2   9,7   02:25   WSW
09  -1,4   0,3   23:14  -4,0   07:33  16,9   0,0   0,0   3,2  11,8   15:43     E
10   0,9   1,8   12:57  -0,1   02:24  14,6   0,0   0,8   4,0  13,9   07:26     E
11   1,2   2,2   13:49   0,2   06:13  14,3   0,0   1,8   4,2  13,9   05:32     E
12   1,5   2,2   12:20   0,7   23:14  14,0   0,0   7,4   1,2  12,3   01:20     E
13   3,3   5,5   14:38   0,8   00:00  12,2   0,0   2,8   1,0   9,1   11:29    SW
14   5,0   6,8   12:45   3,4   05:58  10,5   0,0  11,2   1,1   7,5   13:33   SSE
15   5,8   8,7   23:54   3,9   05:13   9,7   0,0   0,2   1,8   8,0   21:48     E
16  10,0  12,1   12:50   6,5   23:57   5,5   0,0   3,4   3,4  16,6   10:07     S
17   3,9   7,9   13:47  -1,9   23:52  11,6   0,0   0,8   1,7  11,3   05:48   WNW
18   2,8   6,1   23:04  -2,3   02:05  12,7   0,0  17,4   3,2  13,9   10:40    SE
19   4,5   6,1   00:01   3,2   10:57  11,0   0,0   4,4   1,4  10,2   09:38     W
20   5,5   6,9   15:55   4,0   03:03  10,0   0,0   0,8   1,5  10,7   23:08   WSW
21   6,2   7,4   05:50   4,4   19:54   9,3   0,0   6,8   2,4  12,9   11:45    SW
22   7,2   8,4   13:58   6,3   03:57   8,3   0,0   0,4   3,1  13,9   12:08    SE
23   7,1   9,6   03:39   5,4   13:29   8,4   0,0   7,2   4,6  20,4   09:26     S
24   5,9   9,7   14:31   1,9   08:16   9,6   0,0   0,2   2,7  11,8   00:15   SSE
25   5,8   9,0   13:55   3,3   06:19   9,7   0,0   6,2   2,0  10,7   03:59    SE
26   4,0   8,9   13:21  -0,7   23:55  11,5   0,0   1,6   0,4   3,8   09:04   NNW
27   1,6   3,0   16:27  -1,3   01:21  13,0   0,0   0,0   0,2   4,8   21:03   ESE
28   4,0   5,4   11:30   2,4   01:25  11,5   0,0   0,0   2,3  11,3   11:10     S
29   6,1  10,2   14:17   3,1   23:30   9,4   0,0   0,0   3,8  15,6   08:38    SE
----------------------------------------------------------------------------------
     4,2  12,1    16    -4,0     9   327,8   0,0 106,0   2,5  20,4     1     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 18,8 on day 6
Days of Rain: 23 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration