NOAA-Style Climate Reports


Report for 2023 December
                   Monthly Climatological Summary for dec. 2023

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2,0  -0,6   13:24  -5,6   00:00  17,5   0,0   0,0   1,0   8,7   02:48   NNE
02  -4,3  -1,8   21:54  -9,2   05:25  19,8   0,0   0,0   0,5   6,4   21:35     N
03  -8,8  -1,9   00:00 -14,3   23:07  24,3   0,0   0,0   0,1   2,9   00:00   NNE
04  -5,7  -1,7   16:21 -14,2   00:00  21,2   0,0   0,0   1,5   7,0   16:43     E
05  -1,1   2,2   13:39  -4,9   00:26  16,6   0,0   0,2   2,1   8,1   14:00     E
06   0,8   1,4   03:33   0,3   00:06  14,7   0,0   0,2   2,1  11,0   04:54     E
07   0,6   1,8   13:05  -0,6   23:54  14,9   0,0   0,6   0,0   2,3   00:00   ENE
08   0,0   1,7   12:13  -1,2   03:43   8,5   0,0   0,0   1,1   5,8   09:55     E
09   2,7   2,9   18:22   0,0   11:58   6,4   0,0   4,8   4,0  13,9   16:55   ESE
10   2,8   3,6   12:25   2,2   02:23  10,0   0,0   0,8   3,9  13,9   00:21     E
11   2,3   3,1   14:20   0,0   05:27  10,2   0,0   2,6   0,9   7,0   05:59     E
12   0,2   1,4   01:34  -1,5   09:03  15,2   0,0   0,0   0,3   4,6   22:28   ENE
13  -1,2  -0,4   00:00  -3,8   10:10  16,7   0,0   0,0   1,7   8,1   12:37   ENE
14  -0,2   1,2   22:59  -1,2   07:41  15,7   0,0   0,0   0,9   7,0   09:27     E
15   3,8   5,6   18:40   1,0   00:00  11,7   0,0   0,2   1,5  11,0   22:05   WSW
16   6,9   8,1   23:29   5,0   00:01   8,6   0,0   0,4   3,5  15,7   13:48   WSW
17   7,6   8,6   02:41   6,8   22:35   7,8   0,0   3,0   3,8  18,0   13:31   WSW
18   7,7   8,6   23:57   7,1   00:00   7,3   0,0  12,2   3,1  17,4   22:28   WSW
19   7,7   8,6   23:57   7,1   00:00   7,3   0,0   0,6   2,4  17,4   22:28   WSW
20   5,3   8,6   01:04   2,9   21:38  19,8   0,0   2,8   3,0  16,9   02:02   WSW
21   3,9   6,2   15:29   2,7   22:07   8,6   0,0  19,4   4,0  21,5   23:58   WSW
22   2,4   3,8   00:57   1,5   21:03  13,1   0,0   2,2   6,2  26,7   00:27   WNW
23   0,4   2,9   00:00  -3,4   21:40  15,1   0,0   0,0   2,5  18,6   00:57   WNW
24   2,8   7,6   17:58  -2,7   01:53  12,7   0,0   4,6   2,4  17,4   22:10   SSW
25   5,8   6,9   09:36   3,9   23:02   9,6   0,0   1,6   4,7  19,8   14:29     W
26   4,2   6,4   06:52   2,6   04:08  11,3   0,0   8,2   2,9  16,3   06:55     W
27   2,1   4,4   00:00  -1,3   17:30  13,4   0,0   0,0   1,9  10,5   00:20     W
28   6,0   8,1   23:13   0,8   00:20   9,3   0,0  18,0   3,9  17,4   11:59     S
29   6,8   7,8   00:00   5,1   22:07   8,7   0,0  12,2   3,4  17,4   01:59    SW
30   4,9   5,8   00:15   3,7   04:42  10,6   0,0   4,6   2,1  11,0   15:33    SW
31   4,5   5,2   15:20   2,7   08:15  11,0   0,0   2,6   4,1  17,4   18:06   ESE
----------------------------------------------------------------------------------
     2,2   8,6    17   -14,3     3   397,6   0,0 101,8   2,4  26,7    22      SW

Max >=  27,0  0
Max <=   0,0  5
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 19,4 on day 21
Days of Rain: 21 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration