NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for dec. 2022

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,0   4,0   14:18   2,2   04:18  12,5   0,0   0,4   0,2   5,4   13:55   ENE
02   3,1   3,8   14:07   0,8   22:53  12,4   0,0   0,0   0,6   6,4   19:47   ENE
03   1,9   2,6   12:40   1,5   08:53  13,6   0,0   0,0   0,9   6,4   12:52   ENE
04   1,8   2,9   22:25   0,7   06:10  13,7   0,0   0,2   1,1   8,0   10:46   ENE
05   2,9   3,6   11:52   2,3   22:44  12,6   0,0   1,0   0,9   6,4   02:25   ENE
06   1,4   2,3   13:36  -1,2   22:24  13,9   0,0   0,0   0,2   3,8   17:07   NNE
07  -1,1  -0,1   16:40  -3,0   23:58  16,6   0,0   0,0   0,3   4,3   08:47   ENE
08  -3,8   0,1   13:12  -9,6   05:33  19,3   0,0   0,2   0,8  10,2   22:06     S
09   0,8   1,6   19:58  -0,3   00:00  14,7   0,0   1,2   1,3   9,1   05:51     S
10  -0,3   1,4   00:00  -4,4   23:40  15,8   0,0   0,6   0,5   4,3   02:26     E
11  -5,7  -4,4   00:00  -6,6   04:51  21,2   0,0   0,0   0,7   5,9   16:45   ENE
12  -4,2  -1,9   13:44  -6,6   05:36  19,7   0,0   0,0   0,6   8,0   22:21   NNE
13  -2,2   0,5   23:56  -3,8   09:04  17,7   0,0   0,0   0,9  10,2   23:42   NNE
14   1,1   2,6   13:42  -0,4   16:31  14,4   0,0   0,8   1,4  11,8   04:35     S
15  -4,7   0,7   02:20 -14,7   23:57  20,1   0,0   0,2   0,1   4,8   00:41     S
16 -15,1 -10,4   13:21 -17,5   06:55  30,6   0,0   0,0   0,0   0,0   00:00     N
17  -6,1  -0,3   20:10 -15,9   01:10  21,6   0,0   0,0   0,4   6,4   12:00     S
18  -0,1   1,5   14:06  -1,8   23:59  15,6   0,0   0,0   2,1  10,7   07:13     S
19   0,5   4,1   23:55  -3,8   02:05  15,0   0,0   4,4   2,1  11,8   11:03   SSE
20   6,4   8,0   22:36   4,0   00:01   9,1   0,0  25,4   1,8   9,1   01:37     S
21   5,1   7,5   00:00   4,3   21:01  10,4   0,0   0,4   0,9  10,2   23:07   SSW
22   5,8   6,5   19:40   4,8   03:06   9,7   0,0   2,4   1,2   7,5   18:38   SSW
23   2,9   5,9   00:00  -1,6   23:58  12,6   0,0   0,4   0,6   6,4   09:48   WNW
24  -2,9  -0,3   23:49  -6,5   06:26  18,4   0,0   0,0   0,3   4,3   12:41     E
25   3,6   5,9   16:30  -0,3   00:00  11,9   0,0   2,2   1,9  10,7   22:17   SSE
26   5,5   7,3   17:49   3,6   21:21  10,0   0,0   4,4   1,0  10,7   18:40   SSW
27   3,8   4,8   13:22   2,8   22:05  11,7   0,0   0,0   1,6   7,5   00:03   WSW
28   5,2   6,9   23:52   3,1   00:00  10,3   0,0  32,0   1,9  11,8   09:42     S
29   7,6   8,8   12:53   6,7   22:49   7,9   0,0   7,6   2,3  11,3   10:33     S
30   6,3   6,9   00:01   5,7   15:53   9,2   0,0   4,8   2,5  15,6   23:26     S
31   8,3   9,4   17:08   6,4   20:56   7,1   0,0   3,6   1,6  13,4   00:01   SSW
----------------------------------------------------------------------------------
     1,0   9,4    31   -17,5    16   449,3   0,0  92,2   1,1  15,6    30       S

Max >=  27,0  0
Max <=   0,0  6
Min <=   0,0 17
Min <= -18,0  0
Max Rain: 32,0 on day 28
Days of Rain: 19 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration