NOAA-Style Climate Reports


Report for 2022 Oktober
                   Monthly Climatological Summary for okt. 2022

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,0  13,9   11:53   9,5   03:30   4,5   0,0   8,8   1,5   8,0   10:52   SSE
02  12,5  14,4   13:51  11,2   05:07   3,0   0,0   0,0   2,2  10,3   13:14   WNW
03  12,0  15,6   14:47   7,9   06:01   3,5   0,0   0,0   1,5   7,8   16:51    NW
04  11,9  16,5   13:15   4,9   07:55   3,7   0,1   0,0   1,0   8,0   22:27   SSW
05  14,9  16,5   12:20  13,6   06:43   0,8   0,1   0,0   3,1  10,3   22:00   SSW
06  13,9  16,1   14:58  11,3   05:04   1,6   0,0   1,3   3,8  12,5   14:02   WSW
07  14,1  16,9   14:38  12,7   09:02   1,6   0,1   0,0   3,6  10,6   01:06   SSW
08  11,8  13,9   01:54   9,7   22:34   3,7   0,0   3,8   2,1  10,3   00:25   WSW
09  10,8  15,5   13:55   6,2   20:25   4,7   0,0   0,0   1,4   7,3   02:43   WSW
10  11,5  17,0   14:43   8,1   07:22   4,0   0,1   4,5   2,9  12,5   13:31     S
11  11,0  14,1   14:58   9,2   07:39   4,5   0,0   1,6   2,7  14,3   10:12     W
12  11,6  15,1   14:56   9,5   04:44   3,9   0,0   0,0   1,3   6,8   10:21    SW
13  11,6  13,9   13:42   9,4   05:50   3,9   0,0   0,0   1,8   6,6   02:03     S
14  12,4  16,2   14:50  10,5   00:35   3,1   0,0   0,3   1,2   6,8   11:37     S
15  13,6  16,1   12:44  11,6   01:24   1,9   0,0   0,8   2,0   9,0   22:06     S
16  13,0  16,6   14:29  11,0   15:28   2,6   0,1   4,3   3,4  12,5   16:47   SSW
17  12,4  15,8   16:16   8,2   03:53   3,2   0,0   3,8   2,3   9,8   15:52   SSW
18  12,8  14,8   12:11  10,2   22:40   2,7   0,0   0,3   2,6  12,7   06:56   WSW
19   6,0  11,9   14:52  -1,0   23:51   9,5   0,0   0,0   0,8   5,9   01:22     N
20   3,9  13,4   14:31  -3,0   06:03  11,6   0,0   0,3   0,9   6,6   13:11   ESE
21   9,6  12,0   15:35   7,3   00:00   5,9   0,0   0,8   0,6   4,7   19:56   ESE
22  11,5  14,3   13:21  10,6   01:15   4,0   0,0   1,3   0,1   5,9   14:46   WNW
23  11,0  14,0   13:56   6,7   20:54   4,5   0,0   1,0   0,5   5,4   11:39   WSW
24  12,5  15,3   13:58   8,3   00:00   3,0   0,0   7,5   2,5  10,6   12:43   SSE
25  13,3  14,4   13:47  11,9   23:29   2,2   0,0   1,0   2,8  10,1   12:45    SW
26  12,7  16,3   06:43  10,5   19:16   2,8   0,0   0,0   1,5  10,1   23:06    SW
27  14,0  15,9   15:19  12,3   18:39   1,5   0,0   1,5   2,4   9,8   11:10   SSW
28  14,5  18,0   14:46  10,9   18:59   1,2   0,2   0,3   1,8   9,1   03:15   SSW
29  13,1  15,1   00:46  10,8   07:56   2,4   0,0   0,0   2,5   9,4   03:39   WSW
30  13,4  18,2   13:54  10,8   07:50   2,4   0,3   0,0   0,5   5,6   04:00    SE
31  12,2  16,1   13:22   7,0   22:33   3,3   0,0   0,0   0,3   4,7   08:59    SW
----------------------------------------------------------------------------------
    12,0  18,2    30    -3,0    20   111,2   1,0  43,2   1,9  14,3    11      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 8,8 on day 1
Days of Rain: 18 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration