NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for sep. 2022

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  21,5   14:53   4,2   06:35   4,2   1,3   0,0   0,6   5,9   14:03    NW
02  12,3  21,9   13:53   3,6   06:31   4,5   1,3   0,0   1,2   6,8   14:43   ESE
03  13,8  22,3   14:33   8,5   05:01   3,1   1,4   0,0   1,6   6,6   12:08   ESE
04  13,7  23,9   14:43   5,6   06:40   3,6   1,9   0,0   1,1   5,9   12:24   ESE
05  14,6  23,2   14:34   8,9   02:30   2,6   1,7   0,0   1,5   6,4   12:48   ESE
06  13,5  21,2   14:57   7,1   06:46   3,2   1,2   0,0   1,3   5,9   12:05   ESE
07  13,4  22,3   14:46   5,9   04:08   3,2   1,2   0,0   1,6   6,4   17:49   ESE
08  16,0  21,9   14:39  13,0   03:39   0,8   1,3   0,0   3,1  10,3   13:17   ESE
09  14,9  17,9   15:40  12,9   03:40   1,0   0,4   4,5   1,5   7,3   10:16   ESE
10  15,4  20,1   15:30  12,0   04:33   1,0   0,9   0,0   0,7   5,2   16:15    NE
11  15,2  19,1   15:49  11,6   00:48   1,1   0,8   0,3   0,3   4,7   17:06    NW
12  13,9  19,5   14:42   7,2   04:42   2,6   1,0   0,0   0,6   9,1   23:43     S
13  15,4  18,1   15:24  13,6   22:44   0,4   0,4  12,0   3,2  11,8   16:14    SW
14  15,0  16,9   13:41  13,8   07:21   0,7   0,2   0,5   2,6  12,5   10:56     W
15  13,5  16,6   14:52  11,4   20:06   2,0   0,0   2,0   2,9   9,1   02:01   WNW
16  13,3  16,6   11:51  10,5   02:28   2,3   0,0  17,0   3,3   3,4   00:00   WNW
17  12,6  16,2   14:45   9,3   06:45   2,9   0,0   0,3   3,3   3,4   00:00   WNW
18  10,3  15,1   10:09   6,8   05:03   5,1   0,0   6,0   1,7   5,9   12:01   WNW
19  11,1  15,5   14:43   5,9   03:04   4,4   0,0   0,3   1,3   9,4   14:29    NW
20  11,2  18,2   14:58   6,0   23:55   4,4   0,1   0,0   0,9   6,6   16:05   NNW
21   8,1  17,6   14:45   1,8   04:49   7,5   0,1   0,0   0,2   4,3   14:57    NW
22   9,1  18,3   13:09   1,5   04:32   6,5   0,3   0,0   0,4   5,2   09:30   SSW
23  12,9  18,6   15:00   9,2   00:36   3,0   0,4   0,0   2,3   7,3   15:01     S
24  14,2  19,6   12:44  11,2   02:45   2,0   0,6   0,3   1,5   5,9   00:40     S
25  11,7  17,8   13:41   6,3   06:07   4,0   0,2   1,5   0,4   6,4   10:44   SSW
26  11,6  14,6   14:49   9,5   05:13   3,9   0,0   3,5   1,8   7,3   12:55     S
27  11,7  13,7   15:00  10,4   06:59   3,8   0,0   5,8   1,0   7,1   14:30    SE
28  11,2  13,0   12:46  10,1   23:59   4,2   0,0  19,5   0,2   5,2   13:03     E
29  10,7  13,8   14:49   7,7   23:52   4,8   0,0   0,5   1,5   8,5   07:41   ENE
30   9,5  14,1   13:05   5,0   05:13   6,0   0,0   3,3   1,0   8,8   12:58   SSE
----------------------------------------------------------------------------------
    12,7  23,9     4     1,5    22    98,8  16,7  77,3   1,5  12,5    14     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,5 on day 28
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration