NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2017 November
Monthly Climatological Summary for nov 2017
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.3 12.4 15:37 9.9 02:26 4.2 0.0 9.8 ---- 9.6 20:06 WSW
02 9.8 12.0 12:27 2.0 23:56 5.7 0.0 2.4 ---- 9.1 03:29 W
03 5.9 10.2 11:35 -0.7 07:01 9.6 0.0 0.1 ---- 6.8 13:00 WSW
04 9.5 10.9 10:49 8.0 01:28 6.0 0.0 0.4 ---- 8.3 05:54 SSW
05 9.8 12.1 12:18 5.6 23:48 5.7 0.0 1.8 ---- 9.4 01:00 S
06 5.6 9.6 12:23 1.6 23:56 9.9 0.0 0.3 ---- 7.3 14:08 W
07 3.0 8.7 12:33 -1.7 22:42 12.5 0.0 0.0 ---- 6.4 09:35 SSW
08 2.9 7.5 14:00 -3.3 06:01 12.6 0.0 0.1 ---- 4.4 23:35 E
09 7.6 8.9 18:22 6.4 00:23 7.9 0.0 1.5 ---- 9.8 16:08 SSW
10 6.8 9.0 13:52 4.1 11:22 8.7 0.0 13.8 ---- 14.0 22:59 WSW
11 7.0 8.1 10:30 5.2 00:37 8.5 0.0 0.3 ---- 13.8 00:27 WNW
12 4.8 8.9 11:50 -1.1 23:38 10.7 0.0 2.6 ---- 10.1 00:22 W
13 -0.7 4.0 13:04 -4.4 23:45 16.2 0.0 0.1 ---- 4.7 14:11 NNW
14 4.2 8.5 17:24 -4.4 00:00 11.3 0.0 8.1 ---- 10.6 17:31 WSW
15 7.0 9.6 12:19 4.1 00:00 8.5 0.0 0.0 ---- 9.4 13:32 W
16 6.6 9.1 22:00 3.6 08:39 8.9 0.0 5.0 ---- 12.7 22:41 SSW
17 6.8 8.1 12:00 5.9 21:33 8.7 0.0 0.1 ---- 10.6 22:54 W
18 5.9 7.0 01:13 4.5 08:35 9.6 0.0 5.3 ---- 13.2 07:47 WSW
19 4.0 6.7 00:49 0.3 22:09 11.5 0.0 1.9 ---- 12.2 15:06 NW
20 -1.9 0.8 13:52 -4.1 09:00 17.4 0.0 0.0 ---- 5.6 00:07 NNW
21 -2.6 0.0 13:14 -5.1 02:29 18.1 0.0 0.0 ---- 5.6 21:34 ESE
22 4.9 10.2 20:42 -1.5 00:00 10.6 0.0 11.0 ---- 16.0 08:48 SE
23 8.8 10.4 19:26 6.6 23:31 6.7 0.0 1.3 ---- 15.7 05:42 S
24 6.6 8.3 12:56 2.8 23:50 8.9 0.0 3.1 ---- 12.2 01:45 SSW
25 2.6 4.3 13:09 1.3 17:36 12.8 0.0 0.3 ---- 6.8 15:08 SSW
26 4.5 6.1 18:00 2.3 01:48 11.0 0.0 3.2 ---- 10.8 22:24 SW
27 5.3 6.8 03:28 2.5 20:34 10.2 0.0 12.9 ---- 11.8 19:12 SSW
28 4.7 5.6 14:02 3.9 05:44 10.8 0.0 9.4 ---- 6.8 01:13 S
29 3.3 4.7 13:44 2.1 17:54 12.2 0.0 2.5 ---- 5.9 02:40 SW
30 1.7 2.7 13:51 0.1 09:07 13.8 0.0 0.1 ---- 4.4 03:51 SE
----------------------------------------------------------------------------------
5.2 12.4 1 -5.1 21 309.2 0.0 97.4 ---- 16.0 22 E
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 13.8 on day 10
Days of Rain: 21 (>= 0.2 mm) 13 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration