NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2017 Juli
Monthly Climatological Summary for jul 2017
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.0 21.4 18:30 13.9 00:20 0.6 1.1 5.1 ---- 5.6 10:02 NNW
02 15.8 21.1 14:22 11.9 02:10 0.8 1.1 0.0 ---- 12.0 14:52 W
03 15.7 20.3 14:06 11.6 23:59 1.0 1.2 3.4 ---- 11.5 02:09 W
04 15.9 21.1 15:53 10.7 03:57 1.4 1.8 1.3 ---- 8.8 06:58 WNW
05 16.7 21.2 15:09 11.3 05:42 0.8 2.0 0.0 ---- 6.1 01:34 W
06 15.9 21.3 15:10 9.3 04:27 1.7 2.1 0.0 ---- 6.8 14:10 WNW
07 17.8 24.7 14:15 12.3 00:00 0.5 2.7 0.0 ---- 4.4 10:45 ENE
08 17.4 21.3 14:50 14.6 23:57 0.1 2.0 10.7 ---- 7.8 16:11 W
09 16.0 20.4 15:59 10.3 23:58 1.0 1.5 0.0 ---- 7.8 09:37 WNW
10 16.4 22.3 11:06 8.8 04:52 1.6 2.5 0.6 ---- 4.7 12:25 WNW
11 18.5 23.9 13:44 11.5 05:10 0.5 3.5 0.6 ---- 5.9 13:45 WSW
12 17.1 19.9 12:31 14.2 03:57 0.2 1.8 0.0 ---- 7.1 07:03 W
13 17.2 21.8 13:36 12.4 04:16 0.5 2.3 0.0 ---- 8.3 13:56 WNW
14 16.5 21.2 15:14 10.7 23:53 0.9 2.0 0.3 ---- 6.8 00:39 WNW
15 16.4 22.9 13:09 8.1 04:56 2.0 2.9 0.0 ---- 6.1 13:47 NW
16 16.0 19.0 13:54 11.9 01:19 0.7 1.2 6.0 ---- 10.6 13:45 SW
17 17.1 21.4 13:53 13.2 03:53 0.6 2.2 0.0 ---- 11.5 12:41 W
18 17.1 19.5 11:23 14.7 01:58 0.1 1.7 0.0 ---- 9.4 12:48 WNW
19 17.9 23.1 16:22 13.0 23:52 0.3 2.7 0.0 ---- 4.4 13:24 NNW
20 17.9 25.6 15:18 7.9 04:12 1.6 3.9 0.0 ---- 8.3 17:40 ESE
21 16.0 17.4 14:53 14.3 05:09 0.2 0.7 5.4 ---- 9.1 15:38 ESE
22 18.4 23.4 13:08 14.4 03:22 0.2 3.1 0.0 ---- 8.0 17:27 ESE
23 16.8 22.6 14:39 13.8 04:00 0.5 1.8 10.7 ---- 9.4 12:37 ESE
24 15.8 18.7 16:12 13.6 04:47 0.6 0.9 19.4 ---- 6.4 19:08 ESE
25 16.8 20.7 11:51 12.4 05:30 0.6 1.9 0.0 ---- 5.6 13:43 NE
26 17.5 23.9 15:14 12.7 03:43 0.7 2.7 0.0 ---- 6.4 15:52 NNW
27 18.0 24.8 11:11 13.8 04:01 0.3 2.8 0.6 ---- 5.6 16:27 SSW
28 17.7 23.2 14:38 12.8 04:01 0.5 2.8 0.1 ---- 6.8 17:41 SW
29 16.8 20.2 17:51 13.6 05:01 0.3 1.6 2.4 ---- 9.8 19:12 SSW
30 18.0 22.8 18:49 12.1 04:59 0.5 3.0 8.4 ---- 9.1 13:11 SSE
31 18.3 23.9 16:04 12.3 05:42 0.5 3.3 0.0 ---- 6.8 13:04 SW
----------------------------------------------------------------------------------
16.9 25.6 20 7.9 20 21.8 66.8 75.0 ---- 12.0 2 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 19.4 on day 24
Days of Rain: 14 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration