NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2017 Juni
Monthly Climatological Summary for jun 2017
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.8 18.4 15:39 8.3 23:54 2.2 0.5 0.0 ---- 9.4 01:36 WNW
02 13.3 16.9 15:40 7.7 00:49 2.4 0.3 0.0 ---- 5.2 07:41 WNW
03 17.0 23.8 16:19 11.4 04:00 1.2 2.7 0.0 ---- 7.1 10:47 SE
04 14.2 18.6 10:47 9.6 04:25 1.8 0.4 6.9 ---- 5.6 20:21 ESE
05 15.9 21.2 15:17 11.1 05:22 1.1 1.5 0.0 ---- 8.3 14:24 WSW
06 18.5 23.8 15:33 12.4 04:33 0.6 3.6 0.3 ---- 15.5 16:42 SE
07 13.8 18.5 13:05 11.8 07:00 2.0 0.3 23.8 ---- 12.2 15:26 S
08 14.4 19.7 16:11 11.3 04:02 1.9 0.8 13.2 ---- 13.4 07:35 SW
09 18.0 25.1 17:06 13.7 00:00 0.6 3.1 5.4 ---- 9.4 21:08 SSE
10 17.0 21.4 16:15 13.7 23:27 0.5 1.9 0.1 ---- 7.3 01:06 WSW
11 18.6 24.3 13:40 13.3 01:49 0.4 3.5 0.0 ---- 9.4 20:22 SSW
12 15.9 20.0 13:18 12.6 04:16 0.8 1.2 13.2 ---- 13.7 18:16 WSW
13 15.9 19.2 18:04 13.5 02:24 0.7 1.1 0.0 ---- 13.2 12:51 WNW
14 17.0 21.4 18:15 13.8 23:19 0.5 2.0 0.0 ---- 7.6 02:46 WNW
15 17.9 22.3 15:36 13.4 02:51 0.3 2.6 0.0 ---- 6.8 23:28 WNW
16 16.3 19.3 14:36 14.3 08:58 0.1 0.9 5.3 ---- 9.1 13:13 WSW
17 17.5 21.9 18:14 12.2 23:53 0.3 2.3 0.3 ---- 8.3 00:42 WNW
18 19.2 25.6 18:07 12.1 00:00 0.4 4.1 0.0 ---- 9.4 05:45 W
19 18.2 22.7 18:58 14.9 03:19 0.0 2.7 0.0 ---- 5.9 22:52 WNW
20 17.4 19.7 12:53 13.4 23:46 0.1 2.0 0.0 ---- 10.8 04:09 WNW
21 17.0 20.2 15:10 13.5 00:00 0.4 1.9 0.0 ---- 9.1 02:12 WNW
22 16.5 21.8 15:32 12.0 05:45 0.6 1.6 0.3 ---- 5.4 08:03 WSW
23 17.6 23.6 12:29 14.4 03:41 0.2 2.3 6.6 ---- 6.8 19:13 NW
24 17.0 21.0 15:14 14.0 23:37 0.2 1.7 1.3 ---- 11.8 19:21 W
25 15.5 20.9 14:46 11.6 08:58 1.1 1.1 13.5 ---- 12.0 15:46 WSW
26 15.4 19.6 14:37 12.7 03:15 1.0 0.9 0.0 ---- 15.2 07:37 W
27 15.2 20.5 15:49 10.5 22:52 1.5 1.2 0.0 ---- 8.8 00:53 W
28 15.9 21.7 18:10 9.1 05:14 1.5 1.9 0.0 ---- 8.8 17:23 ESE
29 17.3 21.2 11:05 14.5 23:44 0.1 2.0 2.8 ---- 10.6 18:30 E
30 15.0 16.0 09:55 14.0 23:21 0.5 0.0 17.2 ---- 9.1 06:57 ENE
----------------------------------------------------------------------------------
16.4 25.6 18 7.7 2 25.0 52.1 110.2 ---- 15.5 6 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 23.8 on day 7
Days of Rain: 14 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration