NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2016 Augusti
Monthly Climatological Summary for aug 2016
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.1 21.3 14:20 10.9 04:17 1.1 1.8 7.8 ---- 9.0 16:09 WSW
02 16.5 22.4 12:08 10.9 23:33 1.4 2.4 0.1 ---- 7.1 12:23 W
03 17.3 23.6 11:35 11.0 00:00 0.9 2.7 11.2 ---- 12.2 15:47 S
04 19.3 24.6 13:14 15.8 23:59 0.0 3.8 1.6 ---- 9.4 00:23 SW
05 18.9 23.3 15:51 15.4 01:53 0.0 3.4 0.0 ---- 6.6 09:59 SW
06 17.1 19.9 12:41 14.9 05:43 0.0 1.7 0.0 ---- 11.3 18:32 W
07 17.7 22.6 15:32 14.4 06:24 0.2 2.3 0.0 ---- 10.3 10:38 WSW
08 17.8 22.9 10:14 13.5 23:56 0.3 2.6 3.3 ---- 15.0 14:33 WSW
09 15.0 19.4 14:13 10.5 22:54 1.4 0.9 1.3 ---- 13.7 13:05 W
10 12.7 16.3 11:00 9.9 22:38 2.8 0.0 5.0 ---- 12.2 08:18 WSW
11 13.5 17.9 14:42 8.5 04:20 2.4 0.4 1.0 ---- 9.1 15:17 W
12 15.6 21.2 14:29 10.3 05:55 1.3 1.4 8.1 ---- 9.0 20:32 SSW
13 16.9 19.3 13:59 14.4 23:59 0.1 1.4 4.3 ---- 9.4 01:43 WSW
14 16.5 19.7 12:49 14.0 00:46 0.2 1.2 0.7 ---- 10.8 03:47 WNW
15 16.2 20.2 15:20 11.7 23:55 0.9 1.6 0.0 ---- 5.9 00:24 WNW
16 14.1 20.3 15:02 9.0 05:17 2.4 1.0 0.6 ---- 7.1 16:23 NW
17 16.6 21.8 16:49 9.3 02:19 1.4 2.5 1.8 ---- 9.1 13:49 NW
18 15.3 18.8 15:38 9.6 05:03 1.1 0.9 0.0 ---- 7.8 13:49 N
19 16.2 20.4 14:41 11.8 23:59 0.6 1.3 0.0 ---- 5.6 15:48 NNW
20 16.1 20.1 16:54 11.6 00:27 1.0 1.6 0.3 ---- 6.8 14:43 ESE
21 16.3 21.4 15:18 11.1 23:59 1.1 1.8 5.5 ---- 7.6 17:20 SSW
22 17.2 22.2 15:25 11.0 00:11 0.8 2.5 1.8 ---- 7.1 14:39 SW
23 17.4 21.0 12:59 11.9 23:54 0.3 2.2 1.8 ---- 6.4 13:45 WNW
24 17.0 23.1 12:41 9.5 05:04 1.6 3.1 0.0 ---- 7.1 23:05 SSW
25 22.0 28.5 15:31 16.1 01:11 0.0 6.5 0.0 ---- 12.0 19:53 S
26 22.4 30.1 16:15 15.8 23:55 0.0 6.9 0.0 ---- 11.5 03:54 S
27 17.2 21.9 15:37 10.9 23:54 0.6 2.2 0.0 ---- 6.8 09:28 WNW
28 15.1 20.6 14:57 8.9 03:43 1.9 1.5 10.4 ---- 7.3 11:14 ESE
29 16.9 18.6 08:24 15.2 23:30 0.0 1.4 8.8 ---- 11.3 13:50 W
30 17.3 20.5 13:33 15.1 00:55 0.0 1.9 0.0 ---- 10.6 02:42 WNW
31 18.1 22.8 16:43 14.8 01:31 0.0 2.7 0.0 ---- 6.8 14:04 SW
----------------------------------------------------------------------------------
16.8 30.1 26 8.5 11 25.8 67.6 75.4 ---- 15.0 8 E
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 11.2 on day 3
Days of Rain: 18 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration