NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2016 Mars
Monthly Climatological Summary for mar 2016
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -1.9 4.1 13:00 -8.3 03:02 17.4 0.0 0.0 ---- 9.1 17:48 SE
02 2.5 4.7 21:33 0.6 02:36 13.0 0.0 7.5 ---- 13.2 09:27 SE
03 2.2 6.0 13:37 0.3 03:45 13.3 0.0 1.5 ---- 6.8 06:08 SE
04 1.6 5.1 12:21 -3.0 04:59 13.9 0.0 0.3 ---- 6.6 23:05 ESE
05 2.5 4.5 15:58 0.6 03:39 13.0 0.0 0.1 ---- 12.0 21:59 ESE
06 1.6 2.6 09:21 0.5 22:59 13.9 0.0 3.7 ---- 11.0 01:11 ESE
07 2.0 5.0 13:06 0.4 01:06 13.5 0.0 8.3 ---- 5.9 22:12 SW
08 2.4 6.9 13:50 0.1 07:04 13.0 0.0 0.1 ---- 4.7 02:39 SW
09 2.7 9.3 13:37 -2.3 23:57 12.8 0.0 0.1 ---- 8.0 07:36 SSE
10 1.8 8.6 15:15 -3.8 23:47 13.6 0.0 0.0 ---- 5.6 03:12 E
11 0.1 5.7 13:58 -4.5 01:57 15.3 0.0 0.0 ---- 5.9 15:42 NW
12 0.7 1.9 22:24 0.0 04:54 14.8 0.0 0.1 ---- 2.9 22:30 NNW
13 1.8 3.3 15:27 0.1 06:31 13.7 0.0 0.0 ---- 5.9 23:11 W
14 3.8 5.4 12:51 1.5 23:07 11.7 0.0 0.0 ---- 4.3 11:07 WNW
15 5.6 14.1 16:28 -0.5 23:58 9.9 0.0 0.0 ---- 5.6 11:23 NE
16 2.7 9.1 12:35 -4.7 06:23 12.8 0.0 0.0 ---- 5.6 13:09 NW
17 4.1 5.6 11:38 1.8 03:02 11.4 0.0 0.0 ---- 5.6 06:59 WNW
18 3.1 10.4 16:22 -1.9 21:32 12.4 0.0 0.0 ---- 5.4 02:38 WNW
19 3.4 11.0 14:41 -2.7 05:32 12.1 0.0 0.0 ---- 5.9 14:41 WSW
20 3.5 12.3 16:20 -2.1 03:33 12.0 0.0 0.0 ---- 6.6 15:26 WNW
21 5.4 10.6 14:08 2.1 00:41 10.1 0.0 0.0 ---- 7.3 14:42 W
22 6.0 10.7 13:01 2.1 20:59 9.5 0.0 0.0 ---- 6.4 23:01 SW
23 5.0 8.3 13:25 -2.8 23:57 10.5 0.0 0.0 ---- 6.6 00:52 WNW
24 3.1 12.4 13:50 -5.7 05:56 12.4 0.0 0.4 ---- 9.0 20:28 SSW
25 6.2 9.3 12:58 4.4 20:42 9.3 0.0 1.9 ---- 8.5 20:43 SW
26 6.8 14.4 14:17 1.6 04:05 8.7 0.0 0.0 ---- 12.5 20:40 SSW
27 7.7 13.7 13:51 4.2 03:48 7.4 0.0 3.0 ---- 14.5 13:43 SSE
28 9.0 15.5 14:24 5.0 08:02 6.5 0.0 2.4 ---- 14.0 13:20 SE
29 8.0 13.4 15:51 4.3 02:47 7.5 0.0 1.3 ---- 9.8 17:56 SW
30 5.0 8.8 11:58 3.2 07:03 10.5 0.0 4.5 ---- 9.4 13:22 SSW
31 6.0 11.6 15:10 3.2 03:01 9.5 0.0 0.0 ---- 8.3 15:54 W
----------------------------------------------------------------------------------
3.7 15.5 28 -8.3 1 365.4 0.0 35.2 ---- 14.5 27 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 13
Min <= -18.0 0
Max Rain: 8.3 on day 7
Days of Rain: 11 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration