NOAA-Style Climate Reports


Report for 2015 December
                   Monthly Climatological Summary for dec 2015

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.6   8.4   13:12   4.7   01:10  11.7   0.0   0.1  ----  15.7   08:08   WNW
02   7.5   9.9   23:40   4.8   08:30  10.8   0.0   0.7  ----  12.5   10:18    SW
03   8.9  10.1   00:11   7.2   15:29   9.4   0.0   1.6  ----  10.6   00:10    SW
04   8.2   9.1   12:47   6.5   08:20  10.1   0.0   3.0  ----  19.0   10:16    SW
05   9.3  10.1   04:09   8.5   00:00   9.0   0.0   3.4  ----  16.7   17:24    SW
06   9.8  11.2   17:34   7.9   23:16   8.5   0.0   0.6  ----  17.2   15:13   WSW
07   6.7   9.7   12:27   2.3   21:25  11.6   0.0   0.0  ----  13.0   04:36     W
08   7.0  10.0   13:15   1.4   01:30  11.3   0.0   0.6  ----  14.5   19:22   SSE
09   7.8   9.0   06:33   6.0   21:38  10.5   0.0   2.2  ----  10.8   00:19    SW
10   7.7   8.3   07:40   7.1   00:00  10.6   0.0   3.6  ----  14.3   10:46    SW
11   6.2   7.2   00:00   4.3   13:08  12.1   0.0   4.8  ----  13.7   12:31   WSW
12   5.3   6.3   13:03   4.3   17:47  13.0   0.0   0.1  ----   9.4   06:11   WSW
13   1.8   5.8   12:26  -4.9   23:21  16.5   0.0   1.3  ----   5.4   11:31   NNW
14   0.9   4.0   14:09  -5.5   02:29  17.4   0.0   1.5  ----   8.3   11:23     S
15   0.5   2.2   00:01  -1.3   23:32  17.8   0.0   0.4  ----   4.7   06:55     E
16   0.3   4.9   23:52  -4.1   05:11  18.0   0.0   0.3  ----   8.0   21:04   ESE
17   8.2  10.1   16:46   4.9   00:00  10.1   0.0   0.6  ----   8.0   20:08    SW
18   9.6  10.4   04:46   9.0   16:17   8.7   0.0   2.4  ----  13.4   21:57   WSW
19  10.1  11.7   23:53   9.4   00:00   8.2   0.0   2.5  ----  13.7   07:32    SW
20  11.2  12.9   03:11  10.2   14:17   7.1   0.0   0.0  ----  14.8   09:23   SSW
21   9.4  10.9   00:00   7.3   22:21   8.9   0.0   4.8  ----  13.8   23:36    SW
22   9.0  11.7   21:10   7.1   08:29   9.3   0.0   5.7  ----  18.5   02:18   WSW
23   8.9  11.0   00:00   6.3   21:38   9.4   0.0   4.3  ----  14.0   13:43   WSW
24   7.2  10.0   23:30   5.1   05:21  11.1   0.0   0.7  ----  13.0   17:43   SSW
25   7.4  10.1   00:28   6.5   02:43  10.9   0.0   0.7  ----  14.0   13:30   WSW
26   4.4   7.4   00:10   0.1   23:59  13.9   0.0   2.1  ----   8.3   22:03     S
27   4.9   9.7   12:33  -0.3   01:09  13.4   0.0  19.8  ----  17.4   05:46     S
28   1.8   6.7   00:14  -1.0   21:58  16.5   0.0   0.1  ----  11.3   03:43    NE
29   2.9   4.0   12:40   1.3   00:00  15.4   0.0   0.0  ----  16.2   15:38    SE
30   2.3   3.4   13:04   0.2   20:41  16.0   0.0   0.0  ----  13.0   08:18    SE
31   1.5   5.0   12:49  -0.1   04:58  16.8   0.0   0.1  ----  14.8   10:28    SE
----------------------------------------------------------------------------------
     6.2  12.9    20    -5.5    14   374.0   0.0  68.0  ----  19.0     4       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 19.8 on day 27
Days of Rain: 23 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration