NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for sep 2015

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.2  20.1   17:31  14.2   00:00   1.5   0.3   5.7  ----   8.5   23:42    SE
02  16.2  21.4   14:27  13.5   23:58   2.3   0.2   1.7  ----  12.0   14:49    SW
03  14.8  21.8   14:24   9.7   23:57   3.7   0.3   0.0  ----   7.8   18:52     S
04  13.3  20.6   13:58   7.0   06:14   5.1   0.1   0.9  ----   5.6   11:25     S
05  12.2  16.0   11:41   8.6   16:04   6.1   0.0  18.8  ----   8.8   12:49    SW
06  13.3  17.7   15:33   8.1   04:22   5.0   0.0   1.2  ----  10.3   15:57   NNW
07  13.8  18.4   15:00   8.0   06:39   4.5   0.0   0.0  ----   9.4   18:49   NNW
08  14.5  20.0   15:28   6.4   23:59   4.0   0.1   0.0  ----   8.3   03:21   NNW
09  10.7  19.5   12:43   2.4   06:22   7.7   0.0   0.0  ----   4.7   15:36    NW
10  11.9  20.6   14:02   5.1   05:54   6.6   0.2   0.0  ----   4.4   14:10   ESE
11  14.8  22.0   13:38   9.2   00:08   3.9   0.5   0.0  ----  10.1   15:07   ESE
12  15.2  19.6   15:07  11.6   00:02   3.2   0.1   0.0  ----  10.6   13:54   ESE
13  15.1  16.3   16:52  13.4   01:33   3.2   0.0   0.5  ----  10.6   11:17   ESE
14  17.0  21.3   14:12  15.6   00:00   1.5   0.2   1.5  ----  11.5   16:52   ESE
15  15.0  19.4   14:13   9.5   21:34   3.3   0.0  11.0  ----  10.6   13:18     S
16  14.6  20.1   12:37  10.2   00:00   3.7   0.1   3.0  ----  10.8   21:35    SE
17  17.8  20.6   14:01  15.2   23:52   0.9   0.4   0.2  ----  13.0   12:35     S
18  15.7  19.5   15:23  13.8   23:57   2.6   0.0   0.9  ----  13.2   07:31   WSW
19  14.7  19.3   13:59  12.0   06:19   3.7   0.0   1.7  ----   7.8   12:37   WSW
20  13.8  18.1   14:01  11.1   07:46   4.5   0.0   3.8  ----   6.6   00:51   WNW
21  12.6  17.1   17:03   9.6   06:56   5.7   0.0   0.5  ----   4.7   16:09     W
22  13.8  16.6   12:45  11.3   00:00   4.5   0.0   5.1  ----   9.1   13:39    SE
23  14.9  20.5   13:11  11.6   06:47   3.5   0.1   0.3  ----   7.1   01:57   SSE
24  14.8  19.6   14:11  12.3   04:41   3.6   0.0   2.0  ----   9.4   16:08     S
25  13.7  19.2   14:56   9.3   05:43   4.6   0.0   1.1  ----  10.1   16:01   WSW
26  12.7  17.2   13:37   9.2   03:14   5.6   0.0   0.0  ----   8.3   09:28   WNW
27  11.0  18.9   14:19   3.3   06:49   7.3   0.0   0.0  ----   7.1   18:11    NW
28   9.7  19.3   15:07   2.6   07:14   8.6   0.0   0.0  ----   4.7   17:03   WNW
29   8.8  19.4   13:35   1.5   06:43   9.6   0.1   0.0  ----   4.3   14:17    NW
30  11.7  16.4   13:23   4.3   01:27   6.6   0.0   0.0  ----   6.6   14:25     W
----------------------------------------------------------------------------------
    13.8  22.0    11     1.5    29   136.6   2.7  59.9  ----  13.2    18       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.8 on day 5
Days of Rain: 18 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration