NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2014 Oktober
Monthly Climatological Summary for okt 2014
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.7 16.0 11:58 10.9 02:00 5.6 0.0 0.3 ---- 7.8 12:03 ESE
02 14.2 17.0 13:24 10.1 23:58 4.1 0.0 0.0 ---- 5.4 08:43 S
03 12.0 18.3 16:53 4.2 07:35 6.3 0.0 0.1 ---- 8.0 16:29 SE
04 15.6 20.7 12:44 11.5 21:09 3.0 0.3 0.1 ---- 11.8 01:12 SE
05 11.4 19.0 14:12 5.4 21:31 6.9 0.0 0.0 ---- 8.0 11:37 ESE
06 11.2 17.0 12:12 7.7 00:22 7.1 0.0 0.0 ---- 9.4 11:52 E
07 11.4 14.5 20:53 8.0 00:27 6.9 0.0 7.2 ---- 11.3 21:05 ESE
08 13.2 17.8 13:22 11.4 07:17 5.1 0.0 0.1 ---- 12.7 08:54 S
09 15.5 19.5 13:30 12.6 00:00 2.9 0.0 2.1 ---- 10.6 09:06 S
10 14.4 18.6 12:46 12.5 23:41 3.9 0.0 0.3 ---- 10.6 08:54 SSW
11 13.7 19.8 14:17 10.5 08:33 4.7 0.1 0.0 ---- 6.8 23:27 SSE
12 12.9 17.2 13:45 8.1 23:08 5.4 0.0 5.4 ---- 8.0 06:06 SSW
13 9.5 12.0 14:00 6.9 03:43 8.8 0.0 8.3 ---- 4.1 14:30 E
14 10.0 12.3 14:02 7.9 06:29 8.3 0.0 0.6 ---- 5.9 12:26 ENE
15 10.2 12.1 11:40 8.6 04:12 8.1 0.0 3.3 ---- 8.3 14:23 ESE
16 10.4 11.6 12:24 9.3 05:40 7.9 0.0 5.1 ---- 7.1 01:04 ESE
17 9.8 10.6 12:02 9.0 23:22 8.5 0.0 5.2 ---- 8.3 14:51 E
18 12.3 15.1 13:37 8.9 00:45 6.0 0.0 1.3 ---- 13.7 21:50 SE
19 15.5 16.6 11:16 14.2 22:49 2.8 0.0 8.3 ---- 11.0 00:15 SW
20 13.2 14.5 00:17 10.5 00:00 5.0 0.0 1.0 ---- 12.5 18:05 WSW
21 10.7 15.6 12:55 5.2 05:55 7.6 0.0 4.8 ---- 7.1 12:20 SE
22 10.7 12.3 12:59 8.3 22:18 7.6 0.0 0.4 ---- 9.4 13:43 E
23 9.9 14.4 11:56 8.2 03:28 8.4 0.0 0.1 ---- 9.4 23:43 ESE
24 11.5 13.3 14:48 9.5 00:00 6.8 0.0 0.6 ---- 11.0 19:35 SSE
25 11.2 12.4 23:30 10.1 06:57 7.1 0.0 7.2 ---- 13.0 09:08 S
26 12.6 14.9 13:34 10.7 05:24 6.0 0.0 0.0 ---- 11.0 23:41 SSW
27 13.7 14.5 13:09 12.9 00:00 4.6 0.0 0.0 ---- 10.3 13:54 SSW
28 12.7 16.8 12:55 9.8 23:56 5.6 0.0 0.0 ---- 12.0 18:42 S
29 10.2 14.0 12:55 8.1 04:22 8.1 0.0 0.1 ---- 10.8 08:30 WSW
30 7.0 13.3 11:10 2.5 22:36 11.3 0.0 0.0 ---- 5.4 11:33 W
31 9.0 10.4 11:33 5.4 00:00 9.1 0.0 0.3 ---- 5.6 16:38 E
----------------------------------------------------------------------------------
11.9 20.7 4 2.5 30 199.5 0.4 62.2 ---- 13.7 18 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 8.3 on day 13
Days of Rain: 18 (>= 0.2 mm) 10 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration