NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for sep 2014

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.9  24.0   15:42   8.6   06:35   3.4   1.0   0.0  ----   6.8   11:55   ESE
02  14.6  22.7   14:25   9.2   05:05   4.2   0.6   0.0  ----   5.4   15:53    NW
03  14.5  22.9   14:48   7.2   06:04   4.6   0.8   0.0  ----   4.4   14:04   WNW
04  13.9  22.0   13:55   8.3   04:33   4.8   0.5   0.0  ----   5.9   12:15   ESE
05  16.2  25.8   14:47   7.7   01:09   3.6   1.4   0.0  ----   5.6   14:48   ESE
06  17.9  27.3   15:09  12.4   06:22   2.5   2.0   0.0  ----   5.6   11:53   ESE
07  16.9  23.0   14:41  11.7   04:21   2.2   0.9   7.6  ----   7.3   23:24   ESE
08  16.3  19.3   11:13  13.0   22:13   2.0   0.2   0.4  ----   9.8   23:55    SW
09  14.7  18.4   12:23  12.5   08:34   3.6   0.0  11.9  ----  10.3   02:47     W
10  14.5  20.2   14:57  11.2   07:13   3.8   0.0   0.1  ----   9.6   15:23     N
11  15.9  23.7   14:55  11.2   05:02   3.1   0.7   0.0  ----   4.4   10:14   ENE
12  13.7  22.8   15:17   8.8   05:18   4.9   0.3   0.0  ----   4.7   14:35   ENE
13  15.2  22.3   14:36  10.9   03:52   3.4   0.3   0.6  ----   6.6   18:36    NE
14  17.0  22.8   15:24  14.0   00:42   1.9   0.7   0.0  ----   8.0   12:26     E
15  16.1  23.1   14:24  11.3   06:23   3.1   0.9   0.0  ----   9.0   10:42     E
16  15.0  23.2   15:12   9.8   22:53   4.1   0.8   0.0  ----   7.1   11:48   ESE
17  14.5  24.0   14:55   7.4   01:53   4.7   0.9   0.0  ----   7.1   15:05   ESE
18  15.2  23.1   13:50  10.2   21:47   3.9   0.8   0.0  ----   8.5   11:48   ESE
19  13.3  23.5   14:49   8.5   02:26   5.1   0.4   0.0  ----   5.2   11:54     E
20  13.8  21.8   13:43   7.1   05:54   5.0   0.5   0.0  ----   3.4   18:10    NW
21  15.0  18.9   13:05  12.9   23:50   3.3   0.0   1.2  ----  10.6   19:49   WNW
22  10.6  13.0   00:16   7.1   23:58   7.7   0.0   0.1  ----  11.8   12:33     N
23   8.3  15.8   15:41   0.7   07:12  10.0   0.0   0.0  ----   9.8   21:17     S
24  13.3  16.1   14:37  10.1   00:00   5.0   0.0   3.7  ----  11.0   13:22   SSW
25  13.9  16.9   12:50  11.9   04:25   4.4   0.0   0.7  ----  10.6   11:12     W
26  14.9  17.5   16:17  13.0   05:21   3.4   0.0   0.9  ----  11.8   16:03   WSW
27  14.5  18.6   14:31  12.5   07:05   3.8   0.0   0.0  ----  13.2   10:01     W
28  14.3  18.6   14:18  11.4   05:01   4.0   0.0   0.0  ----   8.8   13:19   WSW
29  14.9  19.4   13:27  11.1   23:47   3.4   0.0   0.0  ----   6.8   02:25     W
30  11.6  15.9   16:19   7.8   07:04   6.7   0.0   0.0  ----   4.7   23:49     E
----------------------------------------------------------------------------------
    14.5  27.3     6     0.7    23   125.6  13.7  27.2  ----  13.2    27       E

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.9 on day 9
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration