NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2014 Mars
Monthly Climatological Summary for mar 2014
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.5 7.6 14:22 2.5 21:47 13.8 0.0 0.0 ---- 4.7 00:07 ESE
02 3.8 5.9 12:15 2.5 04:40 14.5 0.0 0.0 ---- 10.6 11:17 SE
03 3.6 7.6 12:49 0.2 03:25 14.7 0.0 0.2 ---- 12.0 16:06 ESE
04 4.8 10.0 14:35 1.6 06:00 13.5 0.0 0.0 ---- 8.5 14:51 E
05 4.3 8.4 15:13 1.5 22:07 14.0 0.0 0.0 ---- 5.9 08:16 E
06 5.7 9.8 12:59 2.7 04:21 12.6 0.0 0.0 ---- 13.0 22:02 S
07 7.3 10.7 14:20 5.0 05:24 8.8 0.0 0.6 ---- 13.7 16:42 S
08 6.2 10.2 14:10 3.8 07:10 12.1 0.0 0.0 ---- 13.7 22:50 WSW
09 8.6 14.6 14:34 4.8 06:02 9.7 0.0 0.0 ---- 13.7 01:36 S
10 8.5 15.2 12:25 2.5 23:59 9.8 0.0 0.0 ---- 8.3 10:05 WSW
11 2.4 8.7 15:57 -2.8 07:01 15.9 0.0 0.0 ---- 4.7 15:21 WNW
12 5.5 12.4 14:31 -2.8 04:13 12.8 0.0 0.0 ---- 6.6 12:11 WSW
13 7.1 11.8 14:02 2.8 00:54 11.2 0.0 0.0 ---- 9.1 23:04 WSW
14 6.4 10.0 14:44 2.1 06:24 11.9 0.0 5.1 ---- 17.2 23:13 WSW
15 6.4 8.2 13:31 5.5 23:47 11.9 0.0 0.0 ---- 18.4 04:28 WNW
16 6.8 8.5 12:40 5.3 02:51 11.5 0.0 0.5 ---- 16.0 21:48 W
17 7.8 9.7 15:31 6.8 23:04 10.5 0.0 0.0 ---- 15.0 01:53 W
18 7.2 9.1 14:13 5.8 03:06 11.0 0.0 3.8 ---- 10.6 00:29 WSW
19 7.3 8.6 13:25 6.4 07:36 10.9 0.0 3.0 ---- 16.4 15:05 WSW
20 11.1 17.8 16:17 6.9 01:41 7.1 0.0 0.0 ---- 13.8 14:31 SW
21 9.0 13.0 01:13 5.0 23:01 9.2 0.0 1.1 ---- 15.0 02:29 WSW
22 6.6 10.9 13:02 3.7 06:42 11.6 0.0 0.6 ---- 11.3 12:10 S
23 6.6 10.0 12:46 3.9 20:21 11.2 0.0 0.0 ---- 7.3 11:40 SW
24 4.3 9.8 14:54 -0.7 06:12 14.0 0.0 0.0 ---- 6.1 16:14 WNW
25 3.1 8.9 12:13 -3.7 06:09 15.2 0.0 2.9 ---- 16.0 18:36 NNE
26 4.1 8.4 15:44 -2.1 23:53 14.2 0.0 1.7 ---- 12.5 03:20 E
27 3.1 6.1 14:56 -2.9 01:41 15.2 0.0 1.4 ---- 3.1 09:19 NNE
28 7.1 15.2 12:22 0.8 05:42 11.2 0.0 0.0 ---- 4.9 11:00 NE
29 7.7 19.1 14:44 0.6 05:38 10.4 0.0 0.0 ---- 5.9 10:15 E
30 5.3 13.3 15:06 -1.6 06:33 12.5 0.0 0.0 ---- 4.1 13:47 WNW
31 4.4 10.1 13:09 -0.7 06:48 13.9 0.0 0.0 ---- 7.1 13:53 WNW
----------------------------------------------------------------------------------
6.0 19.1 29 -3.7 25 376.8 0.0 20.9 ---- 18.4 15 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 8
Min <= -18.0 0
Max Rain: 5.1 on day 14
Days of Rain: 11 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration