NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2013 November
Monthly Climatological Summary for nov 2013
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.0 12.7 12:34 9.8 00:00 7.3 0.0 1.8 ---- 9.6 12:56 SW
02 9.6 10.9 10:36 6.2 19:08 8.3 0.0 0.0 ---- 9.4 08:28 S
03 9.3 11.9 13:47 7.7 00:00 9.0 0.0 2.7 ---- 13.7 21:48 S
04 6.9 8.8 11:40 4.4 19:33 11.3 0.0 1.4 ---- 11.0 01:37 SSW
05 8.0 10.6 12:46 4.7 01:03 10.3 0.0 2.4 ---- 9.6 14:02 WSW
06 6.4 8.6 13:42 3.7 22:43 11.9 0.0 1.5 ---- 6.6 00:22 SSW
07 7.4 9.4 12:16 4.9 00:40 10.9 0.0 4.4 ---- 8.0 13:31 SW
08 8.3 12.3 13:56 6.1 04:59 10.0 0.0 0.0 ---- 8.3 19:16 SSW
09 8.0 9.9 11:30 5.6 02:40 10.3 0.0 13.1 ---- 15.2 18:54 SSW
10 6.4 7.7 16:56 4.4 23:56 11.9 0.0 0.3 ---- 10.8 00:34 W
11 5.6 7.7 12:39 1.4 08:17 12.7 0.0 0.0 ---- 9.1 21:16 S
12 7.8 9.8 21:40 6.6 07:29 10.5 0.0 9.3 ---- 13.2 09:51 SSW
13 8.1 9.2 12:51 6.7 23:33 10.2 0.0 0.0 ---- 13.4 13:30 W
14 7.1 8.8 12:10 5.4 22:03 11.2 0.0 0.0 ---- 8.3 09:40 S
15 7.6 9.4 13:02 5.1 06:55 10.7 0.0 0.0 ---- 12.5 23:57 SW
16 10.1 11.1 12:28 9.1 01:22 8.2 0.0 0.0 ---- 10.6 01:57 W
17 7.2 11.1 12:26 0.7 23:19 11.1 0.0 0.0 ---- 9.4 06:24 W
18 5.0 7.8 13:07 -0.1 02:14 13.2 0.0 0.0 ---- 6.8 20:57 SE
19 6.2 7.7 12:08 2.1 23:59 12.1 0.0 3.9 ---- 8.3 11:29 SW
20 2.0 5.8 02:03 -1.5 07:44 16.3 0.0 2.1 ---- 7.3 23:09 NNW
21 2.8 3.8 12:35 1.8 00:15 15.5 0.0 2.0 ---- 3.4 10:43 NNE
22 3.4 4.1 14:16 2.1 23:58 14.9 0.0 0.2 ---- 3.1 04:04 NNE
23 4.2 6.8 22:54 1.3 03:28 14.1 0.0 0.2 ---- 6.6 22:58 WSW
24 4.4 7.8 03:50 1.2 23:58 13.9 0.0 0.0 ---- 9.4 08:11 NNW
25 1.9 4.6 12:26 -1.3 23:57 16.4 0.0 0.0 ---- 7.8 12:27 N
26 -0.2 5.2 23:57 -5.9 07:44 18.5 0.0 0.2 ---- 8.3 20:49 SW
27 8.0 9.2 23:27 5.1 00:00 10.3 0.0 3.2 ---- 13.4 23:26 WSW
28 8.0 9.4 12:28 6.8 23:30 10.3 0.0 0.0 ---- 15.0 05:08 WNW
29 4.5 7.0 01:08 2.0 06:02 13.7 0.0 3.9 ---- 7.6 00:47 S
30 3.2 4.7 20:58 2.4 17:38 15.1 0.0 0.0 ---- 6.4 23:36 N
----------------------------------------------------------------------------------
6.3 12.7 1 -5.9 26 360.1 0.0 52.6 ---- 15.2 9 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 13.1 on day 9
Days of Rain: 17 (>= 0.2 mm) 10 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration