NOAA-Style Climate Reports


Report for 2013 Oktober
                   Monthly Climatological Summary for okt 2013

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.0  15.6   14:59   4.7   07:22   9.3   0.0   0.0  ----   6.1   17:15     E
02   7.6  15.5   13:49   1.9   07:33  10.7   0.0   0.0  ----   5.9   13:27   ESE
03   7.8  14.6   15:14   3.0   08:08  10.5   0.0   0.0  ----   8.3   14:02    SE
04   9.9  15.2   15:38   4.4   05:38   8.4   0.0   1.2  ----  12.7   09:40   ESE
05  12.1  16.0   13:23   9.0   02:20   6.2   0.0   2.4  ----  12.5   07:50     S
06  13.6  17.1   14:56  12.2   01:43   4.7   0.0   0.0  ----   7.1   17:44   WSW
07  14.1  15.7   13:33  12.6   06:02   4.2   0.0   0.0  ----   8.8   12:03    SW
08  14.4  18.0   13:41  12.5   06:51   3.9   0.0   0.0  ----   8.0   23:44   SSW
09  13.9  15.6   15:03  12.0   23:58   4.3   0.0   0.6  ----   8.3   05:18    SW
10  12.2  15.0   16:10  10.0   20:44   6.1   0.0   0.0  ----   7.1   00:13   SSE
11  11.9  13.8   15:50   8.0   23:56   6.4   0.0   0.0  ----   7.1   13:46   ENE
12   9.3  17.0   14:52   4.5   05:50   9.0   0.0   0.0  ----   8.0   13:03     E
13  11.0  12.2   10:22   9.1   00:00   7.3   0.0  14.6  ----   9.0   01:16   ESE
14   9.3  12.8   15:32   2.6   23:12   9.0   0.0   4.7  ----   5.6   12:32    SE
15   8.7  15.0   14:10   1.9   01:44   9.5   0.0   0.0  ----   7.1   12:33     E
16   8.3  13.2   14:20   3.1   08:02  10.0   0.0   0.0  ----   6.8   22:20    SE
17  10.6  12.5   16:03   8.5   00:39   7.7   0.0   1.7  ----   6.8   23:14     S
18   6.4  11.4   00:56  -0.9   23:35  11.9   0.0   0.2  ----  10.8   06:04   NNW
19   5.5   9.3   14:09  -1.3   01:11  12.7   0.0   0.0  ----   7.1   20:13   SSE
20   8.0  12.5   18:44   5.9   02:05  10.3   0.0  12.3  ----   5.9   09:27     E
21  10.0  10.8   13:48   9.3   18:51   8.3   0.0  19.1  ----   7.6   20:27   ESE
22  14.5  18.6   14:45  10.4   00:00   3.8   0.0   2.3  ----  12.5   22:01   SSE
23  15.3  17.0   13:21  13.9   07:41   3.0   0.0   2.1  ----  13.2   01:12     S
24  12.2  14.9   00:18   9.3   18:25   6.1   0.0   2.9  ----  11.8   10:52   WSW
25  11.4  14.6   13:14   8.9   07:14   6.9   0.0   1.2  ----  10.6   20:48   SSW
26  14.4  15.6   12:54  11.4   00:00   3.9   0.0   1.1  ----  11.5   15:05   SSW
27  14.1  16.6   13:27  11.7   23:28   4.4   0.0   3.5  ----  14.3   18:46   SSW
28  12.5  14.2   15:16  10.9   18:32   4.9   0.0  14.7  ----  28.1   18:37   SSW
29  11.4  13.1   12:29  10.5   02:48   6.5   0.0   0.2  ----  13.2   01:04    SW
30   9.8  10.9   21:15   8.4   05:11   8.5   0.0  16.4  ----  10.1   04:55   WSW
31   9.9  11.1   00:59   8.5   06:31   8.4   0.0  11.7  ----  10.8   08:22   SSW
----------------------------------------------------------------------------------
    10.9  18.6    22    -1.3    19   226.8   0.0 112.9  ----  28.1    28       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 19.1 on day 21
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration