NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2013 Juni
Monthly Climatological Summary for jun 2013
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.2 23.3 15:19 11.2 04:47 1.9 0.9 6.0 ---- 6.8 13:10 NW
02 15.1 17.3 17:26 13.5 23:10 3.2 0.0 0.3 ---- 9.0 18:08 WNW
03 16.1 20.4 16:49 13.0 05:28 2.3 0.1 0.0 ---- 9.8 15:58 WNW
04 15.6 18.8 11:24 8.6 23:58 2.7 0.0 0.0 ---- 10.6 12:56 NW
05 15.3 24.9 16:37 5.4 04:48 4.2 1.2 0.0 ---- 8.3 22:23 S
08 15.1 19.6 14:56 10.3 00:00 3.2 0.0 0.0 ---- 7.6 09:38 W
09 14.2 19.0 17:16 10.4 23:54 4.1 0.0 0.0 ---- 5.9 16:54 WSW
10 14.9 20.7 16:30 7.5 04:59 3.7 0.3 0.0 ---- 9.0 15:13 WNW
11 16.3 21.6 15:52 9.4 04:29 2.6 0.6 0.0 ---- 7.8 16:15 NW
12 16.8 22.9 16:56 10.6 01:56 2.3 0.8 0.0 ---- 8.3 23:17 SW
13 17.5 22.1 14:28 14.0 23:44 1.3 0.4 15.6 ---- 9.1 16:12 S
14 15.1 19.2 15:52 12.6 23:50 3.2 0.0 16.7 ---- 13.2 16:29 WSW
15 15.7 23.9 16:38 8.5 04:07 3.7 1.0 11.7 ---- 9.6 16:08 S
16 14.2 18.7 14:29 10.9 04:31 4.1 0.0 5.3 ---- 12.0 18:09 SW
17 16.5 23.2 16:28 10.9 04:42 2.4 0.7 0.0 ---- 10.3 00:56 WSW
18 16.8 22.1 13:31 10.7 23:51 2.2 0.8 0.0 ---- 8.3 14:37 WNW
19 16.2 23.5 15:14 10.4 00:05 2.8 0.6 3.6 ---- 10.6 16:52 SE
20 18.9 21.9 10:10 15.6 04:35 0.6 1.3 0.2 ---- 6.8 13:59 NW
21 20.6 28.3 13:40 15.5 04:27 0.6 2.8 0.8 ---- 12.7 17:06 S
22 16.8 19.5 16:28 15.5 21:23 1.5 0.0 4.2 ---- 12.5 03:40 SSW
23 17.9 22.9 14:42 14.6 03:57 1.3 0.9 7.2 ---- 9.6 12:59 S
24 17.2 21.6 14:15 13.9 03:36 1.6 0.5 0.9 ---- 8.5 13:30 SSW
25 15.6 18.0 10:55 12.0 05:06 2.7 0.0 0.5 ---- 6.6 13:38 NW
26 15.1 15.8 01:47 14.4 21:35 3.2 0.0 15.3 ---- 9.4 17:21 WNW
27 15.2 20.5 16:06 11.0 23:56 3.2 0.1 3.5 ---- 9.6 18:01 S
28 15.5 21.4 14:08 10.4 01:10 3.3 0.5 0.0 ---- 8.8 15:46 SSE
29 14.6 17.4 12:18 12.6 23:45 3.7 0.0 3.5 ---- 8.3 17:11 SW
30 14.1 17.0 16:17 11.7 06:24 4.2 0.0 5.6 ---- 11.3 03:58 W
----------------------------------------------------------------------------------
16.1 28.3 21 5.4 5 75.8 13.5 100.9 ---- 13.2 14 E
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 16.7 on day 14
Days of Rain: 17 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration