NOAA-Style Climate Reports


Report for 2012 September
                   Monthly Climatological Summary for sep 2012

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  19.5   11:22  12.0   22:06   2.6   0.1   0.0  ----   6.6   15:30   WNW
02  16.7  22.8   16:21  13.1   00:19   2.1   0.6   2.8  ----   8.0   05:25    SW
03  16.7  21.6   15:45  13.3   04:27   2.0   0.4   0.4  ----   7.8   15:13     W
04  17.1  20.7   13:33  13.3   03:16   1.6   0.4   0.0  ----  10.3   17:43   WSW
05  15.6  18.6   13:25  14.0   04:26   2.7   0.0   0.0  ----  12.7   10:12     W
06  14.7  17.9   13:18  12.1   21:04   3.6   0.0   8.3  ----   9.4   00:32   WNW
07  15.1  17.6   15:14  13.0   00:00   3.2   0.0   9.5  ----  10.1   13:37     W
08  15.2  18.4   14:29  13.8   06:45   3.1   0.0   0.3  ----  10.3   16:35   WNW
09  15.5  18.9   15:23  10.2   06:29   2.8   0.0   0.0  ----   8.8   23:07     S
10  19.1  27.4   14:04  15.1   01:12   1.0   1.7   0.1  ----  10.6   08:22     S
11  16.8  21.1   10:44  12.0   23:54   1.8   0.3   8.3  ----  12.5   11:50     S
12  12.2  18.7   15:43   8.0   06:11   6.1   0.0   1.5  ----   8.0   15:58   WSW
13  12.2  17.2   13:24   7.3   06:30   6.1   0.0   0.7  ----   7.1   16:20   WSW
14  12.9  15.0   17:05  11.0   23:29   5.4   0.0   7.6  ----  13.4   06:02   SSW
15  14.5  17.9   15:51  11.2   00:12   3.8   0.0   0.7  ----  11.3   15:33     W
16  15.5  19.5   15:05  13.7   06:39   2.8   0.0   0.0  ----   7.1   14:37    SW
17  15.7  19.9   15:44  11.4   22:29   2.7   0.1   0.0  ----   9.4   07:16    SW
18  13.7  17.2   13:54  11.2   23:53   4.6   0.0   8.5  ----  10.6   10:55   SSW
19  11.4  15.1   14:47   9.4   03:25   6.9   0.0   4.3  ----  12.0   12:02   WSW
20  11.2  15.7   14:39   9.3   19:49   7.1   0.0   4.6  ----   9.0   03:09   WSW
21  11.4  13.8   14:46   9.5   04:10   6.9   0.0  25.8  ----   9.4   19:08     S
22  11.0  12.4   09:25  10.0   23:44   7.3   0.0   5.4  ----   9.0   23:52   WSW
23  11.2  14.4   15:19   9.5   23:47   7.1   0.0   0.7  ----   9.1   00:00    NW
24  10.0  13.7   13:58   7.8   05:14   8.3   0.0   4.8  ----   6.6   21:56     E
25  12.2  15.4   16:41   8.4   00:00   6.1   0.0  17.7  ----   7.6   00:26   ESE
26  11.7  13.9   19:26   9.2   06:57   6.5   0.0  17.3  ----   6.4   20:15    SE
27  13.1  16.7   14:41  11.1   05:59   5.2   0.0   5.7  ----   8.3   20:16   SSW
28  12.5  16.5   15:04   9.5   07:11   5.8   0.0   0.1  ----   8.3   11:29   WSW
29  11.7  14.7   12:12   9.3   20:26   6.6   0.0   9.9  ----  11.3   12:34   SSW
30  12.6  15.6   13:50  10.2   00:00   5.7   0.0   1.1  ----  11.8   05:47   WSW
----------------------------------------------------------------------------------
    13.8  27.4    10     7.3    13   137.5   3.6 146.1  ----  13.4    14       E

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.8 on day 21
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration