NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2011 September
Monthly Climatological Summary for sep 2011
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.7 18.3 12:32 11.9 06:44 3.6 0.0 0.2 ---- 5.9 09:02 WSW
02 13.9 17.1 15:44 9.2 23:52 4.3 0.0 29.6 ---- 7.0 14:39 WNW
03 14.5 19.9 15:31 8.8 00:51 3.9 0.1 0.0 ---- 5.6 12:07 SE
04 19.2 25.7 14:57 13.4 01:13 1.5 2.4 0.0 ---- 11.3 12:56 SE
05 17.4 19.9 01:47 14.8 23:41 1.1 0.2 14.3 ---- 7.0 18:47 SSE
06 15.6 19.3 12:34 13.3 06:19 2.7 0.1 4.1 ---- 10.4 15:42 S
07 14.3 16.6 12:37 12.5 06:36 4.0 0.0 13.2 ---- 14.4 01:42 SSW
08 13.2 14.9 14:25 11.0 11:25 5.1 0.0 12.9 ---- 9.5 16:02 WSW
09 14.6 17.1 13:07 13.3 21:28 3.7 0.0 0.0 ---- 8.5 11:12 W
10 15.6 20.0 14:49 11.1 02:50 2.9 0.2 0.0 ---- 5.9 20:53 S
11 18.2 21.4 13:34 15.6 00:17 0.7 0.6 9.9 ---- 8.3 09:56 SSE
12 16.5 19.3 14:41 15.0 05:06 1.9 0.1 21.6 ---- 10.4 18:54 S
13 16.1 18.0 13:53 14.2 22:08 2.2 0.0 0.0 ---- 14.7 18:50 SW
14 14.1 16.3 15:35 12.2 07:53 4.2 0.0 6.3 ---- 11.4 03:15 WSW
15 13.1 18.4 15:26 9.7 05:23 5.2 0.0 2.9 ---- 12.6 16:15 W
16 12.5 18.1 14:08 7.3 23:18 5.8 0.0 0.0 ---- 10.0 01:10 NW
17 10.3 15.2 12:33 4.2 06:39 8.0 0.0 0.0 ---- 7.4 18:55 ESE
18 14.0 17.1 13:08 11.6 05:44 4.3 0.0 2.7 ---- 5.9 14:10 ESE
19 14.2 18.3 14:08 11.1 07:18 3.1 0.0 3.5 ---- 8.5 18:06 S
20 14.3 18.1 13:30 12.2 06:32 4.0 0.0 2.4 ---- 11.7 12:15 S
21 14.5 15.2 01:36 13.8 23:44 3.8 0.0 6.5 ---- 8.5 21:49 S
22 13.6 16.7 12:11 11.9 21:35 4.7 0.0 6.2 ---- 10.0 07:46 SW
23 13.2 17.1 14:08 11.5 04:17 5.1 0.0 0.2 ---- 10.4 12:35 WSW
24 13.6 17.3 14:28 9.7 23:24 4.7 0.0 0.0 ---- 7.4 13:14 WNW
25 14.2 20.3 14:09 9.2 01:40 4.2 0.1 0.0 ---- 7.0 23:35 SSE
26 16.3 22.0 14:09 12.6 03:43 2.3 0.3 0.0 ---- 7.4 06:52 S
27 13.2 16.5 14:06 10.4 21:25 5.1 0.0 0.0 ---- 8.9 11:34 WNW
28 14.3 17.5 14:06 11.1 04:17 4.0 0.0 0.0 ---- 7.0 14:06 SW
29 14.6 17.4 12:35 10.7 23:45 3.7 0.0 0.0 ---- 6.8 11:41 NW
30 14.6 20.2 14:06 8.4 07:30 3.9 0.2 0.0 ---- 5.4 14:30 W
----------------------------------------------------------------------------------
14.6 25.7 4 4.2 17 113.7 4.3 136.5 ---- 14.7 13 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 29.6 on day 2
Days of Rain: 16 (>= 0.2 mm) 14 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration