NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2011 Augusti
Monthly Climatological Summary for aug 2011
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.7 24.4 15:15 16.3 04:17 0.0 4.2 0.0 ---- 5.4 13:00 N
02 18.9 25.2 15:09 13.7 05:27 0.0 3.4 0.0 ---- 5.9 13:15 N
03 20.3 26.8 15:11 14.8 23:58 0.0 4.8 0.0 ---- 5.6 14:45 N
04 18.8 26.8 15:20 11.7 03:50 0.0 3.3 0.0 ---- 7.0 13:52 N
05 20.5 24.5 12:57 17.3 00:04 0.0 5.0 2.1 ---- 8.3 00:36 N
06 18.2 22.3 14:36 15.5 02:16 0.0 2.7 0.5 ---- 6.5 12:33 N
07 18.4 21.4 15:29 16.1 23:43 0.0 2.9 12.3 ---- 9.5 11:54 N
08 16.5 23.4 15:18 13.2 21:40 0.0 1.0 1.4 ---- 8.9 12:30 N
09 15.9 21.2 15:08 12.6 07:35 0.0 0.4 11.0 ---- 8.5 17:26 N
10 15.5 17.9 13:23 13.7 23:16 0.0 0.0 1.7 ---- 16.2 07:55 N
11 14.1 16.6 11:17 12.5 06:06 1.4 0.0 1.1 ---- 5.6 01:13 N
12 15.9 22.3 13:12 10.4 06:07 0.0 0.4 0.3 ---- 5.6 13:52 N
13 15.6 21.2 12:51 8.8 05:26 0.0 0.1 0.0 ---- 5.6 14:27 N
14 17.9 24.1 14:09 12.1 02:54 0.0 2.4 0.5 ---- 7.0 16:50 N
15 17.4 21.5 14:53 15.1 23:09 0.0 1.9 24.3 ---- 9.8 09:08 N
16 15.9 20.1 15:07 11.8 05:49 0.0 0.4 0.0 ---- 5.9 10:03 N
17 16.9 22.1 13:52 14.0 23:57 0.0 1.4 2.7 ---- 8.3 16:55 N
18 15.9 20.6 14:04 11.7 23:58 0.0 0.4 0.2 ---- 5.9 08:06 N
19 14.6 17.1 13:39 11.6 00:18 0.9 0.0 2.0 ---- 13.2 23:43 N
20 17.1 20.1 15:08 15.3 02:05 0.0 1.6 0.0 ---- 17.1 07:37 N
21 18.5 24.7 15:20 13.4 05:03 0.0 3.0 0.0 ---- 8.5 23:18 N
22 17.1 20.2 15:17 13.5 23:55 0.6 0.3 0.0 ---- 10.0 00:20 WNW
23 16.1 19.9 12:53 11.7 06:14 2.4 0.2 0.0 ---- 5.6 11:08 NW
24 17.4 21.1 16:27 14.0 07:44 1.5 0.6 2.0 ---- 8.3 13:01 ESE
25 18.6 22.7 13:49 15.9 04:56 0.7 1.0 0.3 ---- 5.9 20:12 SE
26 20.3 24.3 13:57 17.0 04:36 0.3 2.2 0.0 ---- 8.5 23:44 ESE
27 18.4 21.0 10:51 15.4 21:17 0.7 0.7 11.9 ---- 8.3 07:09 SE
28 15.4 19.1 15:21 12.3 09:38 3.0 0.1 17.3 ---- 8.0 11:55 S
29 14.4 16.4 11:01 13.0 05:56 3.9 0.0 10.8 ---- 9.8 21:30 S
30 14.0 16.3 12:35 12.8 13:59 4.2 0.0 16.1 ---- 10.0 10:21 WSW
31 14.1 17.1 11:32 11.1 06:39 4.1 0.0 5.3 ---- 8.0 14:49 SW
----------------------------------------------------------------------------------
17.0 26.8 3 8.8 13 23.7 44.4 123.8 ---- 17.1 20 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 24.3 on day 15
Days of Rain: 20 (>= 0.2 mm) 12 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration