NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2010 Juli
Monthly Climatological Summary for jul 2010
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.8 22.2 14:56 12.6 23:58 0.0 1.3 0.0 ---- 8.3 16:32 N
02 19.6 31.4 15:00 7.9 05:13 0.0 4.1 0.0 ---- 8.9 18:05 N
03 24.5 34.0 15:36 18.7 04:08 0.0 9.0 0.0 ---- 8.9 10:07 N
04 21.0 26.6 11:52 16.3 05:47 0.0 5.5 0.0 ---- 8.0 18:06 N
05 20.3 26.2 14:01 14.8 04:04 0.0 4.8 0.0 ---- 7.4 08:28 N
06 18.4 22.3 14:50 15.7 06:00 0.0 2.9 0.3 ---- 11.7 20:29 N
07 18.1 22.5 15:44 15.0 04:43 0.0 2.6 0.0 ---- 9.8 11:04 N
08 21.2 28.9 13:31 16.4 01:37 0.0 5.7 0.3 ---- 8.0 13:38 N
09 20.8 25.3 13:39 17.2 23:53 0.0 5.3 0.0 ---- 8.3 10:57 N
10 23.8 31.7 12:49 15.9 02:02 0.0 8.3 0.0 ---- 9.8 07:04 N
11 25.5 37.8 15:22 17.3 04:39 0.0 10.0 1.0 ---- 8.9 14:45 N
12 23.2 28.2 15:10 17.4 05:25 0.0 7.7 0.0 ---- 7.4 22:14 N
13 22.0 23.8 16:06 19.6 23:50 0.0 6.5 2.8 ---- 7.4 06:49 N
14 22.7 30.8 15:55 15.6 05:29 0.0 7.2 0.0 ---- 6.5 17:58 N
15 21.9 27.5 15:17 18.0 23:57 0.0 6.4 7.8 ---- 8.3 04:23 N
16 21.5 29.2 14:28 14.1 05:46 0.0 6.0 0.0 ---- 8.3 18:09 N
17 21.2 23.7 16:24 18.0 23:07 0.0 5.7 3.0 ---- 10.0 10:04 N
18 18.6 22.6 14:19 14.9 23:48 0.0 3.1 0.0 ---- 10.4 10:43 N
19 19.2 24.0 15:46 13.4 04:30 0.0 3.7 0.0 ---- 7.4 12:28 N
20 23.2 30.8 15:07 17.8 03:15 0.0 7.7 0.0 ---- 7.4 05:52 N
21 22.8 29.8 15:17 15.4 05:37 0.0 7.3 0.0 ---- 7.4 18:41 N
22 21.3 24.1 15:26 19.9 23:45 0.0 5.8 5.3 ---- 8.9 07:53 N
23 20.5 23.5 13:39 18.7 21:09 0.0 5.0 0.0 ---- 8.5 14:17 N
24 18.5 21.6 13:02 16.0 05:43 0.0 3.0 0.0 ---- 10.4 23:28 N
25 15.7 17.5 23:41 14.0 09:56 0.0 0.2 0.5 ---- 15.0 15:44 N
26 18.4 23.5 14:49 13.0 23:41 0.0 2.9 0.0 ---- 13.2 00:07 N
27 18.1 24.0 15:05 11.4 02:18 0.0 2.6 0.0 ---- 6.8 14:13 N
29 19.3 21.0 12:35 16.6 05:53 0.0 3.8 2.3 ---- 7.0 11:33 N
30 16.2 17.5 00:12 15.5 11:45 0.0 0.7 39.5 ---- 11.3 15:51 N
31 19.5 25.0 15:28 15.9 05:03 0.0 4.0 0.0 ---- 10.6 14:03 N
----------------------------------------------------------------------------------
20.5 37.8 11 7.9 2 0.0 148.8 62.8 ---- 15.0 25 E
Max >= 27.0 11
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 39.5 on day 30
Days of Rain: 10 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration