NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2010 Juni
Monthly Climatological Summary for jun 2010
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.8 16.7 12:40 8.9 03:34 2.7 0.0 0.8 ---- 5.4 16:02 N
02 15.7 21.5 15:30 11.0 04:57 0.0 0.2 0.0 ---- 8.5 14:50 N
03 14.9 20.8 15:08 9.8 04:19 0.6 0.0 0.0 ---- 10.0 14:09 N
04 15.7 22.4 15:24 10.8 05:15 0.0 0.2 0.0 ---- 9.1 14:52 N
05 15.6 21.9 12:36 8.3 04:40 0.0 0.1 0.0 ---- 7.4 13:30 N
06 16.4 22.9 14:29 11.6 04:14 0.0 0.9 0.0 ---- 6.5 09:19 N
07 13.9 15.2 13:11 12.5 23:39 1.6 0.0 22.3 ---- 5.9 17:04 N
08 16.1 21.8 15:22 12.5 00:00 0.0 0.6 0.0 ---- 8.3 13:58 N
09 13.5 15.8 18:37 11.7 07:15 2.0 0.0 31.8 ---- 5.6 12:01 N
10 14.3 16.3 16:09 12.5 04:52 1.2 0.0 8.0 ---- 6.5 19:12 N
11 14.6 16.6 20:12 13.2 03:23 0.9 0.0 19.0 ---- 8.9 18:24 N
12 12.9 17.1 15:27 10.8 03:47 2.6 0.0 3.5 ---- 15.3 16:43 N
13 13.0 15.1 17:14 11.5 23:58 2.5 0.0 0.0 ---- 9.8 18:00 N
14 13.7 18.3 14:28 10.1 04:45 1.8 0.0 0.0 ---- 8.5 11:19 N
15 14.0 17.9 11:57 11.2 04:49 1.5 0.0 5.0 ---- 8.3 11:39 N
16 14.5 21.9 15:47 8.2 05:30 1.0 0.0 0.0 ---- 8.0 14:44 N
17 13.3 16.7 15:08 9.4 04:36 2.2 0.0 0.0 ---- 5.6 17:28 N
18 14.5 17.9 13:09 11.2 23:50 1.0 0.0 0.0 ---- 10.4 18:11 N
19 12.5 16.3 11:15 9.1 04:18 3.0 0.0 8.0 ---- 7.4 10:32 N
20 12.8 17.6 16:25 8.4 03:23 2.7 0.0 4.5 ---- 7.4 15:18 N
21 15.1 22.8 15:36 8.4 05:27 0.4 0.0 0.0 ---- 8.9 14:09 N
22 15.0 20.2 14:25 9.7 04:29 0.5 0.0 0.0 ---- 9.1 14:29 N
23 15.9 19.6 15:14 11.9 23:54 0.0 0.4 0.0 ---- 6.5 07:40 N
24 16.2 24.1 15:30 8.8 04:46 0.0 0.7 0.0 ---- 7.6 13:47 N
25 17.2 22.4 15:32 11.7 04:02 0.0 1.7 0.0 ---- 10.6 15:54 N
26 16.7 22.4 15:23 13.4 23:57 0.0 1.2 0.0 ---- 11.4 10:13 N
27 16.6 23.9 15:17 10.2 05:31 0.0 1.1 0.0 ---- 8.0 14:29 N
28 17.9 26.6 15:35 9.9 04:54 0.0 2.4 0.0 ---- 5.9 12:00 N
29 21.0 28.1 15:06 14.2 05:44 0.0 5.5 2.0 ---- 6.8 18:13 N
30 17.8 20.8 16:24 15.1 22:36 0.0 2.3 0.0 ---- 8.9 13:48 N
----------------------------------------------------------------------------------
15.1 28.1 29 8.2 16 28.2 17.3 104.9 ---- 15.3 12 E
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 31.8 on day 9
Days of Rain: 10 (>= 0.2 mm) 9 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration