NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2010 Januari
Monthly Climatological Summary for jan 2010
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -6.5 -5.5 17:20 -9.3 23:51 22.0 0.0 0.0 ---- 0.0 00:00 N
02 -8.2 -5.0 14:17 -12.5 23:58 23.7 0.0 0.0 ---- 0.0 00:00 N
03 -10.3 -3.4 23:55 -14.7 07:49 25.8 0.0 0.0 ---- 0.0 00:00 N
04 -2.6 -0.1 13:25 -5.9 23:55 18.1 0.0 0.0 ---- 0.0 00:00 N
05 -2.5 -0.8 15:35 -6.9 00:47 18.0 0.0 0.0 ---- 0.0 00:00 N
06 -5.0 -1.5 00:00 -11.8 23:55 20.5 0.0 0.0 ---- 0.0 00:00 N
07 -11.6 -8.1 14:13 -14.2 04:45 27.1 0.0 0.0 ---- 0.0 00:00 N
08 -14.6 -11.8 14:13 -18.2 23:38 30.1 0.0 0.0 ---- 0.0 00:00 N
09 -13.3 -1.8 23:54 -18.8 05:53 28.8 0.0 0.0 ---- 0.0 00:00 N
10 -2.0 -0.2 12:18 -3.9 23:27 17.5 0.0 0.0 ---- 4.5 12:52 N
11 -4.1 -2.2 14:15 -8.3 23:34 19.6 0.0 0.0 ---- 0.0 00:00 N
12 -6.5 -1.9 23:49 -12.6 07:14 22.0 0.0 0.0 ---- 0.0 00:00 N
13 -1.3 0.2 14:56 -4.4 09:33 16.8 0.0 0.0 ---- 0.0 00:00 N
14 -1.9 0.0 00:00 -4.8 23:54 17.4 0.0 0.0 ---- 6.8 15:27 N
15 -3.7 -0.8 18:44 -9.0 05:10 19.2 0.0 0.0 ---- 7.0 11:04 N
16 -1.0 -0.1 13:13 -1.6 08:30 16.5 0.0 0.0 ---- 9.8 21:27 N
17 -1.5 -0.3 08:23 -2.2 01:59 17.0 0.0 0.0 ---- 11.7 09:17 N
18 -1.1 0.3 12:37 -2.5 09:02 16.6 0.0 0.0 ---- 3.6 01:38 N
19 -0.7 0.6 12:57 -1.5 01:51 16.2 0.0 0.0 ---- 2.7 23:54 N
20 -1.4 0.1 00:06 -4.4 20:53 16.9 0.0 0.0 ---- 5.6 16:03 N
21 -1.5 0.2 13:15 -3.0 00:00 17.0 0.0 0.0 ---- 5.6 12:23 N
22 -1.3 0.0 12:28 -2.1 19:17 16.8 0.0 0.0 ---- 5.4 20:39 N
23 -4.2 -1.8 14:47 -7.9 21:15 19.7 0.0 0.0 ---- 9.1 22:12 N
24 -6.2 -3.3 13:25 -11.7 23:52 21.7 0.0 0.0 ---- 5.4 00:23 N
25 -10.9 -4.9 14:23 -14.3 07:54 26.4 0.0 0.0 ---- 2.4 12:40 N
26 -10.3 -3.2 23:53 -16.6 08:03 25.8 0.0 0.0 ---- 5.4 23:49 N
27 -1.6 1.4 19:38 -3.5 05:00 17.1 0.0 0.0 ---- 15.9 16:02 N
28 -1.4 0.9 00:42 -5.3 23:59 16.9 0.0 0.0 ---- 12.9 01:46 N
29 -6.6 -5.1 14:21 -9.0 04:03 22.1 0.0 0.0 ---- 5.4 15:45 N
30 -11.8 -8.6 00:00 -15.0 23:55 27.3 0.0 0.0 ---- 5.1 01:55 N
31 -8.0 0.2 23:41 -16.9 03:13 23.5 0.0 0.0 ---- 10.4 16:23 N
----------------------------------------------------------------------------------
-5.3 1.4 27 -18.8 9 644.1 0.0 0.0 ---- 15.9 27 E
Max >= 27.0 0
Max <= 0.0 23
Min <= 0.0 31
Min <= -18.0 2
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration