| Rivera, BÃ¥stad Sweden | ||||||||||||||||||||||||||
|
Current Conditions
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | NNÖ 0.0 mps | |||||||||||||||||||||||||
| Gust: | 0.0 mps | |||||||||||||||||||||||||
| High Wind: | 3.3 mps (9:44) | |||||||||||||||||||||||||
| Humidity: | 65% | |||||||||||||||||||||||||
| Pressure: | 1025 hPa (Fallande) | |||||||||||||||||||||||||
| Pressure Rate: | -0.88 hPa/hr | |||||||||||||||||||||||||
| Dew Point: | 10.0° | |||||||||||||||||||||||||
| Wind Chill: | 16.6° | |||||||||||||||||||||||||
| Heat Index: | 17.9° | |||||||||||||||||||||||||
| Comfort Level: | Comfortable | |||||||||||||||||||||||||
| Temp Rate: | 1.1°/hr | |||||||||||||||||||||||||
| Todays rain: | 0.0° mm | |||||||||||||||||||||||||
| Monthly rain: | 0.0° mm | |||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||