Båstad Hemmeslöv weather
Latitude N 56° 26' 01" Longitude E 12° 53' 34" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3,2 °C | at 13:07 |
| Low Temperature | -16,7 °C | at 06:32 |
| High Apparent Temperature | -7,8 °C | at 13:33 |
| Low Apparent Temperature | -20,4 °C | at 06:32 |
| Low Wind Chill | -16,7 °C | at 06:32 |
| High Heat Index | -3,2 °C | at 13:07 |
| High Humidity | 85 % | at 08:27 |
| Low Humidity | 49 % | at 12:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,4 m/s | at 10:56 |
| Highest Speed (10 minute average) | 5,3 m/s (F3) | at 12:17 |
| Wind Run | 105,4 km | |
| Pressure | ||
| High Pressure (SL) | 1039,0 hPa | at 18:21 |
| Low Pressure (SL) | 1036,0 hPa | at 02:51 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-02-06 02:15:00
powered by
Cumulus v1.9.2 (1026)