Båstad Hemmeslöv weather
Latitude N 56° 26' 01" Longitude E 12° 53' 34" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -11,0 °C | at 00:08 |
| Low Temperature | -12,2 °C | at 01:29 |
| High Apparent Temperature | -14,6 °C | at 00:17 |
| Low Apparent Temperature | -16,0 °C | at 02:04 |
| Low Wind Chill | -15,1 °C | at 02:13 |
| High Heat Index | -11,0 °C | at 00:08 |
| High Humidity | 60 % | at 00:00 |
| Low Humidity | 60 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3,9 m/s | at 00:58 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 02:14 |
| Wind Run | 2,7 km | |
| Pressure | ||
| High Pressure (SL) | 1039,0 hPa | at 00:00 |
| Low Pressure (SL) | 1039,0 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-02-06 02:15:00
powered by
Cumulus
v1.9.2 (1026)