Båstad Hemmeslöv weather
Latitude N 56° 26' 01" Longitude E 12° 53' 34" Elevation 10 m
Records began on 01 januari 2007. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,8 °C | at 15:22 on 11 juli 2010 |
| Lowest Temperature | -20,3 °C | at 07:06 on 22 december 2010 |
| Highest Dew Point | 22,0 °C | at 14:10 on 02 juli 2011 |
| Lowest Dew Point | -25,0 °C | at 08:12 on 04 februari 2012 |
| Highest Apparent Temperature | 30,3 °C | at 14:31 on 03 juli 2011 |
| Lowest Apparent Temperature | -21,8 °C | at 08:00 on 04 februari 2012 |
| Lowest Wind Chill Temperature | -20,6 °C | at 04:34 on 31 januari 2010 |
| Highest Heat Index | 29,9 °C | at 14:51 on 06 juni 2011 |
| Highest Minimum | 20,8 °C | at 00:00 on 01 juli 2009 |
| Lowest Maximum | -11,8 °C | at 23:00 on 08 januari 2010 |
| Highest Humidity | 100 % | at 07:40 on 06 januari 2011 |
| Lowest Humidity | 21 % | at 15:03 on 08 maj 2011 |
| Rainfall | ||
| Highest Rain Rate | 146,7 mm/hr | at 10:00 on 11 september 2011 |
| Highest Hourly Rainfall | 18,0 mm | at 16:01 on 20 januari 2007 |
| Highest Daily Rainfall | 76,9 mm | on 02 juli 2007 |
| Highest Monthly Rainfall | 267,2 mm | juli 2007 |
| Wind | ||
| Highest Wind Gust | 26,7 m/s | at 21:17 on 18 november 2009 |
| Highest Wind Speed Average | 18,2 m/s | at 22:07 on 27 november 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 961,0 hPa | at 10:22 on 05 januari 2012 |
| Highest Pressure (sl) | 1047,0 hPa | at 23:24 on 25 december 2008 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-02-06 02:15:00
powered by
Cumulus v1.9.2 (1026)