Båstad Hemmeslöv weather
Latitude N 56° 26' 01" Longitude E 12° 53' 34" Elevation 10 m
| Dawn: | 07:16 | Sunrise: | 07:56 | Moonrise: | 15:32 | ![]() |
| Dusk: | 17:30 | Sunset: | 16:49 | Moonset: | 06:40 | |
| Daylight: | 10:14 | Day length: | 08:53 | Moon Phase: | Waxing Gibbous |
Welcome to: Local weatherstation The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stadigt klart
| Temperature and Humidity | |||
| Outside | -11,1 °C | Dew Point | -17,3 °C |
| Windchill | -15,1 °C | Humidity | 60% |
| Heat Index | -11,1 °C | Apparent Temperature | -15,8 °C |
| Winter garden | 19,0 °C | Humidity 2 | 25% |
| Storage | 10,3 °C | Humidity 3 | 38% |
| Guest house | 16,8 °C | Humidity 4 | 25% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 79,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-22 06:08 |
| Wind | |||
| Wind Speed (gust) | 3,6 m/s | Wind Speed (avg) | 1,8 m/s |
| Wind Bearing | 127° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1039,0 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 2012-02-06 02:15:00
powered by
Cumulus
v1.9.2 (1026)
